| Current and Projected Employment | Annual Openings | Annual Avg. Wage* | Education/Training Required | |||||||||
| Occupation | 1998 | 2008 | Net Change | % Change | Growth | Total | ||||||
| TOTAL, ALL OCCUPATIONS | 1,766,506 | 1,937,791 | 171,285 | 9.7 | 17,156 | 58,362 | ||||||
| Executive, Administrative, Managerial | 138,610 | 152,408 | 13,798 | 9.95 | 1,378 | 3,813 | ||||||
| Managerial & Administrative Workers | 138,610 | 152,408 | 13,798 | 9.95 | 1,378 | 3,813 | ||||||
| Administrative Specialty Managers | 42,064 | 47,213 | 5,149 | 12.24 | 514 | 1,225 | ||||||
| Financial Managers | 12,973 | 13,775 | 802 | 6.18 | 80 | 285 | $68,750 | Work experience plus degree | ||||
| Human Resources Managers | 3,557 | 3,913 | 356 | 10.01 | 36 | 119 | $64,410 | Work experience plus degree | ||||
| Purchasing Managers | 2,207 | 2,211 | 4 | 0.18 | 0 | 50 | $57,410 | Work experience plus degree | ||||
| Advertising/Marketing/Public Relations Mgrs | 10,038 | 11,158 | 1,120 | 11.16 | 112 | 252 | $67,500 | Work experience plus degree | ||||
| Administrative Services Managers | 4,370 | 4,703 | 333 | 7.62 | 33 | 110 | $58,910 | Work experience plus degree | ||||
| Engineering, Info Systems, Science Managers | 8,919 | 11,453 | 2,534 | 28.41 | 253 | 409 | $73,640 | Work experience plus degree | ||||
| Line & Middle Managers | 26,426 | 29,157 | 2,731 | 10.33 | 273 | 763 | ||||||
| Education Administrators | 5,905 | 6,286 | 381 | 6.45 | 38 | 186 | $63,450 | Work experience plus degree | ||||
| Medical/Health Service Managers | 3,172 | 3,843 | 671 | 21.15 | 67 | 123 | $66,620 | Work experience plus degree | ||||
| Property and Real Estate Managers | 3,385 | 4,087 | 702 | 20.74 | 70 | 115 | $40,880 | Bachelor's degree | ||||
| Industrial Production Managers | 3,557 | 3,433 | -124 | -3.49 | -12 | 62 | $65,150 | Bachelor's degree | ||||
| Construction Managers | 2,577 | 2,898 | 321 | 12.46 | 32 | 77 | $56,270 | Bachelor's degree | ||||
| Communication/Transp/Utilities Managers | 1,946 | 2,128 | 182 | 9.35 | 18 | 52 | $58,620 | Work experience plus degree | ||||
| Food Service & Lodging Managers | 5,333 | 5,862 | 529 | 9.92 | 53 | 146 | $34,440 | Work experience in a related occupation | ||||
| Managers & Administrators, NEC | 70,120 | 76,038 | 5,918 | 8.44 | 591 | 1,825 | ||||||
| General Managers & Top Executives | 52,867 | 58,208 | 5,341 | 10.1 | 534 | 1,460 | $74,390 | Work experience plus degree | ||||
| Other Managers & Administrators | 16,700 | 17,284 | 584 | 3.5 | 58 | 352 | $60,190 | Work experience plus degree | ||||
| TOP | ||||||||||||
| Professional Specialty Occupations | ||||||||||||
| Current and Projected Employment | Annual Openings | Annual Avg. Wage* | Education/Training Required | |||||||||
| Occupation | 1998 | 2008 | Net Change | % Change | Growth | Total | ||||||
| Professional Specialty Occupations | 424,322 | 498,954 | 74,632 | 17.59 | 7,461 | 15,808 | ||||||
| Management Support Workers | 64,943 | 70,893 | 5,950 | 9.16 | 595 | 1,868 | ||||||
| Accountants/Auditors/Financial Specialties | 31,475 | 34,299 | 2,824 | 8.97 | 283 | 881 | ||||||
| Insurance Underwriters | 3,847 | 4,057 | 210 | 5.46 | 21 | 129 | $50,320 | Bachelor's degree | ||||
| Loan Counselors & Officers | 2,138 | 2,455 | 317 | 14.83 | 32 | 79 | $46,760 | Bachelor's degree | ||||
| Accountants & Auditors | 17,911 | 19,325 | 1,414 | 7.89 | 141 | 418 | $46,210 | Bachelor's degree | ||||
| Budget Analysts | 1,190 | 1,245 | 55 | 4.62 | 6 | 32 | $51,820 | Bachelor's degree | ||||
| Other Financial Specialists | 5,275 | 5,951 | 676 | 12.82 | 68 | 184 | $54,190 | Bachelor's degree | ||||
| Purchasing Agents & Buyers | 5,091 | 5,268 | 177 | 3.48 | 17 | 146 | ||||||
| Wholesale/Retail Buyers, Ex Farm | 1,566 | 1,586 | 20 | 1.28 | 2 | 40 | $43,110 | Bachelor's degree | ||||
| Purchasing Agents, Ex Wholesale/Retail | 3,322 | 3,475 | 153 | 4.61 | 15 | 101 | $44,640 | Bachelor's degree | ||||
| Related Personnel Specialists | 7,559 | 8,123 | 564 | 7.46 | 56 | 255 | ||||||
| Employment Interviewers | 1,136 | 1,141 | 5 | 0.44 | 1 | 31 | $45,910 | Bachelor's degree | ||||
| HR/Training/Labor Relations Specialists | 5,748 | 6,381 | 633 | 11.01 | 63 | 216 | $44,910 | Bachelor's degree | ||||
| Management Support Workers, NEC | 20,818 | 23,203 | 2,385 | 11.46 | 239 | 586 | ||||||
| Cost Estimators | 1,608 | 1,748 | 140 | 8.71 | 14 | 34 | $49,180 | Bachelor's degree | ||||
| Management Analysts | 3,613 | 4,113 | 500 | 13.84 | 50 | 78 | $62,630 | Work experience plus degree | ||||
| Inspectors & Compliance Officers | 2,314 | 2,422 | 108 | 4.67 | 11 | 53 | $45,820 | Work experience in a related occupation | ||||
| Tax Examiners/Collectors/Revenue Agents | 1,303 | 1,331 | 28 | 2.15 | 3 | 31 | $51,450 | Bachelor's degree | ||||
| Claims Examiners Prop/Casualty Ins | 1,388 | 1,549 | 161 | 11.6 | 16 | 39 | $52,240 | Bachelor's degree | ||||
| Other Management Support Workers | 9,519 | 10,900 | 1,381 | 14.51 | 138 | 318 | $49,440 | Bachelor's degree | ||||
| Engineers & Related Occupations | 50,142 | 57,476 | 7,334 | 14.63 | 732 | 1,742 | ||||||
| Engineers | 30,677 | 36,888 | 6,211 | 20.25 | 621 | 1,191 | Bachelor's degree | |||||
| Aerospace Engineers | 1,436 | 1,739 | 303 | 21.1 | 30 | 53 | Bachelor's degree | |||||
| Civil Engineers | 2,886 | 3,156 | 270 | 9.36 | 27 | 82 | $55,720 | Bachelor's degree | ||||
| Electrical & Electronics Engineers | 5,468 | 6,476 | 1,008 | 18.43 | 101 | 218 | $58,720 | Bachelor's degree | ||||
| Computer Engineers | 5,192 | 8,541 | 3,349 | 64.5 | 335 | 367 | $62,230 | Bachelor's degree | ||||
| Industrial Engineers, Ex Safety | 2,440 | 2,549 | 109 | 4.47 | 11 | 46 | $55,770 | Bachelor's degree | ||||
| Mechanical Engineers | 7,212 | 7,770 | 558 | 7.74 | 56 | 195 | $58,110 | Bachelor's degree | ||||
| Other Engineers | 4,108 | 4,525 | 417 | 10.15 | 42 | 170 | $59,560 | Bachelor's degree | ||||
| Architects & Surveyors | 1,967 | 2,085 | 118 | 6 | 11 | 43 | ||||||
| Architects, Ex Landscape/Naval/Marine | 1,406 | 1,529 | 123 | 8.75 | 12 | 33 | $54,940 | Bachelor's degree | ||||
| Engineering Technicians/Technologists | 17,498 | 18,503 | 1,005 | 5.74 | 100 | 508 | Associate degree | |||||
| Elect & Electronic Techs/Technologists | 5,678 | 6,162 | 484 | 8.52 | 48 | 164 | $38,940 | Associate degree | ||||
| Mechanical Engineering Techs/Technologists | 2,139 | 2,270 | 131 | 6.12 | 13 | 57 | $41,390 | Associate degree | ||||
| Drafters | 4,148 | 4,171 | 23 | 0.55 | 2 | 101 | $38,500 | Postsecondary vocational training | ||||
| Other Engineering Techs/Technologists | 3,768 | 4,007 | 239 | 6.34 | 24 | 131 | $39,230 | Associate degree | ||||
| Natural Scientists and Related Workers | 10,798 | 12,859 | 2,061 | 19.09 | 205 | 452 | ||||||
| Physical Scientists | 3,646 | 4,112 | 466 | 12.78 | 46 | 132 | ||||||
| Chemists | 2,284 | 2,568 | 284 | 12.43 | 28 | 79 | $56,950 | Bachelor's degree | ||||
| Life Scientists | 4,325 | 5,762 | 1,437 | 33.23 | 144 | 241 | ||||||
| Biological Scientists | 2,509 | 3,593 | 1,084 | 43.2 | 108 | 160 | $61,170 | Doctor's degree | ||||
| Physical/Life Science Technicians | 2,827 | 2,985 | 158 | 5.59 | 15 | 79 | Associate degree | |||||
| Chemical Techs/Technologists | 1,069 | 1,090 | 21 | 1.96 | 2 | 26 | $36,070 | Associate degree | ||||
| Other Physical/Life Science Technicians | 1,051 | 1,095 | 44 | 4.19 | 4 | 28 | $35,580 | Associate degree | ||||
| Computer/Math/Operation Research Workers | 34,999 | 50,462 | 15,463 | 44.18 | 1,547 | 2,099 | ||||||
| Computer Scientists and Related Workers | 30,894 | 45,833 | 14,939 | 48.36 | 1,494 | 1,958 | ||||||
| Systems Analysts | 11,168 | 18,291 | 7,123 | 63.78 | 712 | 781 | $58,860 | Bachelor's degree | ||||
| Database Administrators | 1,441 | 2,045 | 604 | 41.92 | 60 | 83 | $53,160 | Bachelor's degree | ||||
| Computer Support Specialists | 6,616 | 11,158 | 4,542 | 68.65 | 454 | 495 | $46,990 | Associate degree | ||||
| Computer Programmers | 9,227 | 10,542 | 1,315 | 14.25 | 132 | 418 | $59,060 | Bachelor's degree | ||||
| Other Computer Scientists | 1,431 | 2,746 | 1,315 | 91.89 | 132 | 141 | $55,990 | Bachelor's degree | ||||
| Mathematical Scientists and Related Workers | 4,105 | 4,629 | 524 | 12.76 | 53 | 141 | ||||||
| Operations Research Analysts | 1,482 | 1,575 | 93 | 6.28 | 9 | 59 | $51,310 | Master's degree | ||||
| Actuaries | 1,006 | 1,043 | 37 | 3.68 | 4 | 18 | $74,250 | Bachelor's degree | ||||
| Financial Analysts, Statistical | 1,178 | 1,558 | 380 | 32.26 | 38 | 56 | $52,010 | Bachelor's degree | ||||
| Social Scientists/Recreational/Religious Workers | 28,862 | 36,386 | 7,524 | 26.07 | 752 | 1,320 | ||||||
| Social Scientists | 4,854 | 5,272 | 418 | 8.61 | 42 | 137 | ||||||
| Economists | 1,287 | 1,411 | 124 | 9.63 | 12 | 39 | $51,190 | Bachelor's degree | ||||
| Psychologists | 2,501 | 2,764 | 263 | 10.52 | 26 | 72 | $57,340 | Master's degree | ||||
| Social & Recreation Workers | 23,012 | 29,974 | 6,962 | 30.25 | 696 | 1,150 | ||||||
| Social Workers, Medical/Psychiatric | 3,507 | 4,407 | 900 | 25.66 | 90 | 135 | $46,270 | Master's degree | ||||
| Social Workers, Ex Medical/Psychiatric | 6,289 | 7,862 | 1,573 | 25.01 | 157 | 238 | $41,830 | Bachelor's degree | ||||
| Residential Counselors | 5,240 | 7,172 | 1,932 | 36.87 | 193 | 313 | $23,740 | Bachelor's degree | ||||
| Social/Human Service Assistants | 4,339 | 6,496 | 2,157 | 49.71 | 216 | 328 | $24,810 | Moderate-term on-the-job training | ||||
| Recreation Workers | 3,637 | 4,037 | 400 | 11 | 40 | 136 | $24,160 | Bachelor's degree | ||||
| Law & Related Workers | 16,818 | 19,144 | 2,326 | 13.83 | 233 | 414 | ||||||
| Lawyers & Judicial Workers | 13,677 | 15,185 | 1,508 | 11.03 | 151 | 304 | ||||||
| Lawyers | 12,986 | 14,500 | 1,514 | 11.66 | 151 | 293 | $79,100 | First Professional degree | ||||
| Legal Assistants & Technicians | 3,141 | 3,959 | 818 | 26.04 | 82 | 110 | ||||||
| Paralegals & Legal Assistants | 2,047 | 2,920 | 873 | 42.65 | 87 | 104 | $39,020 | Associate degree | ||||
| Teachers/Librarians/Counselors | 96,667 | 109,497 | 12,830 | 13.27 | 1,285 | 3,359 | ||||||
| College & University Teachers and Faculty | 12,262 | 14,367 | 2,105 | 17.17 | 211 | 548 | Doctor's degree | |||||
| Graduate Assistants, Teaching | 1,668 | 1,922 | 254 | 15.23 | 25 | 71 | $23,270 | Bachelor's degree | ||||
| Life Sciences Teachers, Postsec | 1,211 | 1,515 | 304 | 25.1 | 30 | 64 | Doctor's degree | |||||
| Other Postsecondary Teachers | 1,557 | 1,801 | 244 | 15.67 | 24 | 67 | $73,240 | Doctor's degree | ||||
| Teachers & Instructors | 65,304 | 72,885 | 7,581 | 11.61 | 759 | 2,128 | ||||||
| Teachers, Preschool | 4,635 | 5,976 | 1,341 | 28.93 | 134 | 233 | $22,400 | Bachelor's degree | ||||
| Teachers, Kindergarten | 1,651 | 1,731 | 80 | 4.85 | 8 | 43 | $45,140 | Bachelor's degree | ||||
| Teachers, Elementary School | 18,769 | 19,432 | 663 | 3.53 | 66 | 499 | $47,630 | Bachelor's degree | ||||
| Teachers, Secondary School | 18,058 | 20,489 | 2,431 | 13.46 | 243 | 824 | $51,240 | Bachelor's degree | ||||
| Teachers, Special Education | 5,585 | 6,941 | 1,356 | 24.28 | 136 | 183 | $48,550 | Bachelor's degree | ||||
| Teachers/Instructors, Voc Ed and Training | 3,496 | 3,747 | 251 | 7.18 | 25 | 62 | $38,730 | Work experience in a related occupation | ||||
| Instructors, Adult -Non-Voc Ed | 3,743 | 4,431 | 688 | 18.38 | 69 | 108 | $32,340 | Work experience in a related occupation | ||||
| Instructors/Coaches, Sports/Physical Training | 4,408 | 5,033 | 625 | 14.18 | 63 | 109 | $27,620 | Moderate-term on-the-job training | ||||
| Other Teachers & Instructors | 4,929 | 5,075 | 146 | 2.96 | 15 | 67 | $27,740 | Bachelor's degree | ||||
| Librarians/Archivists/Curators | 19,101 | 22,245 | 3,144 | 16.46 | 315 | 683 | ||||||
| Librarians | 3,148 | 3,088 | -60 | -1.91 | -6 | 80 | $48,530 | Master's degree | ||||
| Library Technicians | 1,733 | 1,968 | 235 | 13.56 | 24 | 115 | $28,880 | Short-term on-the-job-training | ||||
| Counselors, Vocational/Educational | 2,816 | 3,309 | 493 | 17.51 | 49 | 113 | $40,950 | Master's degree | ||||
| Instructional Coordinators | 1,271 | 1,449 | 178 | 14 | 18 | 31 | $43,850 | Bachelor's degree | ||||
| Teacher Aides, Paraprofessional | 9,769 | 12,048 | 2,279 | 23.33 | 228 | 340 | $19,700 | Short-term on-the-job-training | ||||
| Health Practitioners,Technologists,Technicians | 87,115 | 102,942 | 15,827 | 18.17 | 1,581 | 3,161 | Associate degree | |||||
| Health Diagnosing Workers | 16,812 | 20,111 | 3,299 | 19.62 | 329 | 619 | ||||||
| Physicians and Surgeons | 11,059 | 13,563 | 2,504 | 22.64 | 250 | 423 | $104,140 | First Professional degree | ||||
| Dentists | 3,406 | 3,763 | 357 | 10.48 | 36 | 105 | $102,890 | First Professional degree | ||||
| Therapists | 7,541 | 9,574 | 2,033 | 26.96 | 204 | 316 | ||||||
| Physical Therapists | 2,764 | 3,460 | 696 | 25.18 | 70 | 111 | $62,360 | Master's degree | ||||
| Speech Pathologists/Audiologists | 1,349 | 1,737 | 388 | 28.76 | 39 | 59 | $55,900 | Master's degree | ||||
| Health Care Maintenance & Treating Workers | 46,660 | 54,287 | 7,627 | 16.35 | 762 | 1,629 | ||||||
| Registered Nurses | 29,978 | 34,502 | 4,524 | 15.09 | 452 | 947 | $48,180 | Associate degree | ||||
| Licensed Practical Nurses | 7,945 | 9,601 | 1,656 | 20.84 | 166 | 338 | $37,950 | Postsecondary vocational training | ||||
| Emergency Medical Technicians/Paramedics | 1,597 | 1,908 | 311 | 19.47 | 31 | 70 | $25,100 | Postsecondary vocational training | ||||
| Physician Assistants | 1,004 | 1,394 | 390 | 38.84 | 39 | 56 | $58,040 | Bachelor's degree | ||||
| Pharmacists | 2,543 | 2,786 | 243 | 9.56 | 24 | 94 | $63,200 | First Professional degree | ||||
| Pharmacy Technicians | 1,715 | 2,063 | 348 | 20.29 | 35 | 77 | Moderate-term on-the-job training | |||||
| Health Technicians/Technologists | 16,102 | 18,970 | 2,868 | 17.81 | 286 | 597 | ||||||
| Med/Clinical Lab Technologists | 1,772 | 1,919 | 147 | 8.3 | 15 | 38 | $43,570 | Bachelor's degree | ||||
| Med/Clinical Lab Technicians | 1,485 | 1,697 | 212 | 14.28 | 21 | 40 | $35,760 | Associate degree | ||||
| Dental Hygienists | 2,683 | 3,384 | 701 | 26.13 | 70 | 130 | $55,580 | Associate degree | ||||
| Radiologic Techns/Technologists | 2,511 | 2,885 | 374 | 14.89 | 37 | 72 | $38,880 | Associate degree | ||||
| Psychiatric Technicians | 1,059 | 993 | -66 | -6.23 | -7 | 15 | $39,650 | Postsecondary vocational training | ||||
| Other Health Professionals, Paraprofessionals | 3,898 | 4,801 | 903 | 23.17 | 90 | 186 | $40,840 | Associate degree | ||||
| Writers/Editors/Artists/Entertainers/Athletes | 24,813 | 28,619 | 3,806 | 15.34 | 380 | 937 | ||||||
| Writers & Editors | 2,960 | 3,517 | 557 | 18.82 | 56 | 134 | $44,700 | Bachelor's degree | ||||
| Technical Writers and Editors | 1,359 | 1,564 | 205 | 15.08 | 21 | 56 | $50,300 | Bachelor's degree | ||||
| Public Relations Specialists | 1,606 | 1,900 | 294 | 18.31 | 29 | 90 | $46,180 | Bachelor's degree | ||||
| Reporters & Correspondents | 1,094 | 1,127 | 33 | 3.02 | 3 | 37 | $35,000 | Bachelor's degree | ||||
| Photographers | 1,078 | 1,238 | 160 | 14.84 | 16 | 32 | $29,210 | Postsecondary vocational training | ||||
| Artists & Commercial Artists | 7,114 | 8,030 | 916 | 12.88 | 92 | 239 | $41,570 | Work experience plus degree | ||||
| Designers, Ex Interior | 4,282 | 4,945 | 663 | 15.48 | 66 | 128 | $38,200 | Bachelor's degree | ||||
| Musicians, Instrumental | 1,025 | 1,116 | 91 | 8.88 | 9 | 30 | Long-term on-the-job training | |||||
| All Other Professional/Paraprofessional Workers | 9,165 | 10,676 | 1,511 | 16.49 | 151 | 456 | ||||||
| Other Professional/Paraprofessional Workers | 8,074 | 9,425 | 1,351 | 16.73 | 135 | 402 | $40,660 | Bachelor's degree | ||||
| TOP | ||||||||||||
| Marketing & Sales Occupations | ||||||||||||
| Current and Projected Employment | Annual Openings | Annual Avg. Wage* | Education/Training Required | |||||||||
| Occupation | 1998 | 2008 | Net Change | % Change | Growth | Total | ||||||
| Marketing & Sales Occupations | 227,913 | 253,142 | 25,229 | 11.07 | 2,523 | 9,049 | ||||||
| Marketing/Sales Supervisors | 35,396 | 39,603 | 4,207 | 11.89 | 421 | 884 | ||||||
| Marketing & Sales Workers, Services | 28,250 | 33,455 | 5,205 | 18.42 | 521 | 1,077 | ||||||
| Insurance Sales Agents | 7,869 | 8,619 | 750 | 9.53 | 75 | 254 | $41,680 | Bachelor's degree | ||||
| Sales Agents, Real Estate | 2,918 | 3,208 | 290 | 9.94 | 29 | 88 | $43,030 | Postsecondary vocational training | ||||
| Securities/Commodity/Financial Sales Agents | 5,740 | 8,114 | 2,374 | 41.36 | 237 | 281 | $81,080 | Bachelor's degree | ||||
| Sales Agents, Business Services | 4,424 | 5,371 | 947 | 21.41 | 95 | 186 | $42,310 | Moderate-term on-the-job training | ||||
| Travel Agents | 2,660 | 2,734 | 74 | 2.78 | 7 | 63 | $30,130 | Postsecondary vocational training | ||||
| Sales Agents, Advertising | 2,035 | 2,466 | 431 | 21.18 | 43 | 99 | $36,620 | Moderate-term on-the-job training | ||||
| Other Sales Agents, Brokers, Appraisers | 1,089 | 1,255 | 166 | 15.24 | 17 | 57 | $35,650 | Moderate-term on-the-job training | ||||
| All Other Merchandise/Products/Sales Workers | 164,267 | 180,084 | 15,817 | 9.63 | 1,581 | 7,088 | ||||||
| Other Sales Workers | 164,267 | 180,084 | 15,817 | 9.63 | 1,581 | 7,088 | ||||||
| Sales Engineers | 2,839 | 3,111 | 272 | 9.58 | 27 | 82 | $59,180 | Bachelor's degree | ||||
| Sales Representatives, Scientific Products | 7,541 | 8,214 | 673 | 8.92 | 67 | 251 | $53,330 | Moderate-term on-the-job training | ||||
| Sales Representatives, Non-Scientific Products | 17,062 | 17,674 | 612 | 3.59 | 61 | 477 | $45,230 | Moderate-term on-the-job training | ||||
| Retail Salespersons | 53,340 | 58,993 | 5,653 | 10.6 | 565 | 2,373 | $20,220 | Short-term on-the-job-training | ||||
| Parts Salespersons | 2,407 | 2,356 | -51 | -2.12 | -5 | 69 | $27,240 | Moderate-term on-the-job training | ||||
| Counter & Rental Clerks | 7,520 | 8,249 | 729 | 9.69 | 73 | 399 | $16,510 | Short-term on-the-job-training | ||||
| Stock Clerks, Sales Floor | 12,134 | 11,829 | -305 | -2.51 | -31 | 183 | $17,910 | Short-term on-the-job-training | ||||
| Cashiers | 48,390 | 53,977 | 5,587 | 11.55 | 559 | 2,668 | $16,000 | Short-term on-the-job-training | ||||
| Telemarketers/Door-to-Door/News Vendors | 6,376 | 8,163 | 1,787 | 28.03 | 179 | 343 | $19,460 | Moderate-term on-the-job training | ||||
| Other Sales & Related Workers | 5,024 | 5,510 | 486 | 9.67 | 49 | 204 | $30,980 | Moderate-term on-the-job training | ||||
| TOP | ||||||||||||
| Administrative Support & Clerical Workers | ||||||||||||
| Current and Projected Employment | Annual Openings | Annual Avg. Wage* | Education/Training Required | |||||||||
| Occupation | 1998 | 2008 | Net Change | % Change | Growth | Total | ||||||
| Administrative Support & Clerical Workers | 298,966 | 307,413 | 8,447 | 2.83 | 849 | 7,064 | ||||||
| Admin Support/Office Supvrs & Managers | 24,670 | 27,503 | 2,833 | 11.48 | 283 | 846 | $36,740 | Work experience in a related occupation | ||||
| Industry Specific Support Workers | 53,151 | 56,854 | 3,703 | 6.97 | 373 | 1,504 | ||||||
| Bank/Security/Financial/Credit Workers | 24,200 | 25,222 | 1,022 | 4.22 | 102 | 564 | ||||||
| Bank Tellers | 6,795 | 5,425 | -1,370 | -20.16 | -137 | 292 | $19,870 | Short-term on-the-job-training | ||||
| New Accounts Clerks, Banking | 1,402 | 1,355 | -47 | -3.35 | -5 | 45 | $24,610 | Work experience in a related occupation | ||||
| Loan & Credit Clerks | 1,652 | 1,640 | -12 | -0.73 | -1 | 17 | $26,330 | Short-term on-the-job-training | ||||
| Adjustment Clerks | 11,854 | 14,076 | 2,222 | 18.74 | 222 | 299 | $26,310 | Short-term on-the-job-training | ||||
| Brokerage Clerks | 1,245 | 1,620 | 375 | 30.12 | 38 | 54 | $29,620 | Moderate-term on-the-job training | ||||
| Selected Insurance Workers | 9,677 | 9,960 | 283 | 2.92 | 29 | 177 | ||||||
| Insurance Adjusters/Examiners/Investigators | 3,595 | 3,866 | 271 | 7.54 | 27 | 87 | $38,050 | Long-term on-the-job training | ||||
| Insurance Claims Clerks | 1,972 | 2,085 | 113 | 5.73 | 11 | 44 | $29,580 | Moderate-term on-the-job training | ||||
| Insurance Policy Processing Clerks | 3,597 | 3,453 | -144 | -4 | -14 | 47 | $26,670 | Moderate-term on-the-job training | ||||
| Investigative & Related Workers | 4,586 | 5,311 | 725 | 15.81 | 72 | 187 | ||||||
| Bill & Account Collectors | 3,683 | 4,547 | 864 | 23.46 | 86 | 183 | $29,250 | Short-term on-the-job-training | ||||
| Court, Municipal, License Clerks | 1,484 | 1,505 | 21 | 1.42 | 3 | 60 | ||||||
| Lodging & Travel Workers | 3,228 | 3,499 | 271 | 8.4 | 28 | 119 | ||||||
| Reservation & Transportation Ticket Agents | 1,378 | 1,397 | 19 | 1.38 | 2 | 31 | $26,120 | Short-term on-the-job-training | ||||
| Hotel/Motel/Resort Desk Clerks | 1,357 | 1,554 | 197 | 14.52 | 20 | 72 | $16,750 | Short-term on-the-job-training | ||||
| All Other Industry Specific Workers | 9,976 | 11,357 | 1,381 | 13.84 | 139 | 397 | ||||||
| Library Assistants/Bookmobile Drivers | 3,355 | 3,673 | 318 | 9.48 | 32 | 195 | $19,960 | Short-term on-the-job-training | ||||
| Teacher Aides/Educational Assistants | 5,544 | 6,684 | 1,140 | 20.56 | 114 | 178 | $17,590 | Short-term on-the-job-training | ||||
| General Office/Secretarial Workers | 155,296 | 157,696 | 2,400 | 1.55 | 240 | 3,445 | ||||||
| Secretaries | 49,358 | 48,086 | -1,272 | -2.58 | -127 | 806 | ||||||
| Legal Secretaries | 3,599 | 3,728 | 129 | 3.58 | 13 | 72 | $32,700 | Postsecondary vocational training | ||||
| Medical Secretaries | 4,670 | 4,862 | 192 | 4.11 | 19 | 95 | $28,560 | Postsecondary vocational training | ||||
| Secretaries, Ex Legal or Medical | 41,089 | 39,496 | -1,593 | -3.88 | -159 | 671 | $29,940 | Moderate-term on-the-job training | ||||
| General Office Workers | 105,938 | 109,610 | 3,672 | 3.47 | 367 | 2,766 | ||||||
| Stenographers and Court Reporters | 1,278 | 1,242 | -36 | -2.82 | -4 | 21 | $32,990 | Postsecondary vocational training | ||||
| Reception & Information Clerks | 15,679 | 18,029 | 2,350 | 14.99 | 235 | 535 | $22,530 | Short-term on-the-job-training | ||||
| Word Processors & Typists | 4,378 | 3,498 | -880 | -20.1 | -88 | 85 | $24,200 | Moderate-term on-the-job training | ||||
| Human Resources Assistants | 1,416 | 1,334 | -82 | -5.79 | -8 | 27 | $29,080 | Short-term on-the-job-training | ||||
| Correspondence Clerks | 1,294 | 1,318 | 24 | 1.85 | 2 | 33 | $23,890 | Short-term on-the-job-training | ||||
| File Clerks | 3,173 | 3,225 | 52 | 1.64 | 5 | 115 | $19,390 | Short-term on-the-job-training | ||||
| Order Clerks | 5,546 | 5,468 | -78 | -1.41 | -8 | 133 | $25,360 | Short-term on-the-job-training | ||||
| Interviewing Clerks, Ex HR | 1,398 | 1,477 | 79 | 5.65 | 8 | 53 | $28,560 | Short-term on-the-job-training | ||||
| Customer Service Representatives, Utilities | 2,721 | 3,017 | 296 | 10.88 | 30 | 95 | $32,200 | Short-term on-the-job-training | ||||
| Bookkeeping/Accounting/Auditing Clerks | 27,727 | 26,637 | -1,090 | -3.93 | -109 | 517 | $27,530 | Moderate-term on-the-job training | ||||
| Payroll & Timekeeping Clerks | 2,560 | 2,372 | -188 | -7.34 | -19 | 51 | $28,880 | Short-term on-the-job-training | ||||
| Billing/Cost/Rate Clerks | 5,372 | 5,821 | 449 | 8.36 | 45 | 151 | $26,040 | Short-term on-the-job-training | ||||
| General Office Clerks | 32,151 | 35,088 | 2,937 | 9.14 | 294 | 1,184 | $23,010 | Short-term on-the-job-training | ||||
| Data Processing/Office Machine Workers | 12,470 | 11,423 | -1,047 | -8.4 | -104 | 178 | ||||||
| Computer Operators | 3,367 | 2,373 | -994 | -29.52 | -99 | 48 | $31,020 | Moderate-term on-the-job training | ||||
| Data Entry Keyers, Ex Composing | 5,262 | 5,479 | 217 | 4.12 | 22 | 62 | $21,820 | Moderate-term on-the-job training | ||||
| Communication Equipment Operators | 12,919 | 12,104 | -815 | -6.31 | -80 | 311 | ||||||
| Telephone Operators | 3,387 | 2,647 | -740 | -21.85 | -74 | 73 | ||||||
| Switchboard Operators | 2,773 | 2,203 | -570 | -20.56 | -57 | 60 | $20,350 | Short-term on-the-job-training | ||||
| Mail/Message Distribution Workers | 9,532 | 9,457 | -75 | -0.79 | -6 | 238 | ||||||
| Mail Clerks, Ex Mail Machine/Postal Service | 2,359 | 2,485 | 126 | 5.34 | 13 | 69 | $20,280 | Short-term on-the-job-training | ||||
| Postal Mail Carriers | 4,845 | 4,651 | -194 | -4 | -19 | 136 | $34,530 | Short-term on-the-job-training | ||||
| Postal Service Clerks | 1,227 | 1,173 | -54 | -4.4 | -5 | 20 | $34,630 | Short-term on-the-job-training | ||||
| Couriers & Messengers | 1,101 | 1,148 | 47 | 4.27 | 5 | 31 | $19,290 | Short-term on-the-job-training | ||||
| Material Record/Schedule/Distributing Workers | 33,944 | 34,532 | 588 | 1.73 | 58 | 633 | ||||||
| Dispatchers, Ex Police/Fire/Ambulance | 1,998 | 2,246 | 248 | 12.41 | 25 | 57 | $28,700 | Moderate-term on-the-job training | ||||
| Production/Planning/Expediting Clerks | 4,612 | 4,375 | -237 | -5.14 | -24 | 54 | $31,770 | Short-term on-the-job-training | ||||
