CONNECTICUT INDUSTRY PROJECTIONS


EMPLOYMENT CHANGE 2000-2005 EMPLOYMENT CHANGE 2005-2010 CHANGE 2000-2010
SIC Code INDUSTRY 2000 2005 Percent Net 2010 Percent Net Percent Net
TOTAL, ALL INDUSTRIES 1,776,080 1,847,600 4.0% 71,520 1,928,460 4.4% 80,860 8.6% 152,380
01-09 AGRICULTURE, FORESTRY, FISHERIES 17,720 19,640 10.8% 1,720 21,560 9.8% 1,920 21.7% 3,840
13-17 CONSTRUCTION, TOTAL 66,120 69,420 5.0% 3,530 72,300 4.1% 2,880 9.3% 6,180
13, 14, 15,16 Mining, Building and Heavy Construction 20,580 21,290 3.4% 710 21,920 3.0% 630 6.5% 1,340
sic 17 Special Trades Contractors 45,540 48,130 5.7% 2,590 50,380 4.7% 2,250 10.6% 4,840
20-39 MANUFACTURING, TOTAL 262,360 254,900 -2.8% -6,730 251,600 -1.3% -3,300 -4.1% -10,760
20, 21, 22, 23, 31 Food, Tobacco, Textiles, Apparel, Leather 14,210 13,130 -7.6% -1,080 12,800 -2.5% -330 -9.9% -1,410
26,27 Paper, Printing & Publishing 31,780 30,310 -4.6% -1,470 29,440 -2.9% -870 -7.4% -2,340
28, 29, 30 Chemicals, Petroleum Products, Rubber & Plastics 33,620 35,180 4.6% 1,560 35,730 1.6% 550 6.3% 2,110
33,34 Primary & Fabricated Metals 42,860 40,330 -5.9% -2,530 39,000 -3.3% -1,330 -9.0% -3,860
35,36 Industrial, Commerical, and Electrical Machinery 59,960 56,700 -5.4% -3,260 56,330 -0.7% -370 -6.1% -3,630
37,38 Transportation Equipment, & Instruments 64,830 64,180 -1.0% -650 62,880 -2.0% -1,300 -3.0% -1,950
24,25,32, 39 Wood Products, Furniture, Stone, Clay Glass, Misc. 15,110 15,070 -0.3% -40 15,420 2.3% 350 2.1% 310
40-49 TRANSPORTATION, COMMUNICATIONS, UTILITIES 79,670 83,330 4.6% 5,290 86,330 3.6% 3,000 8.4% 6,660
41,42 Local and Suburban Transit, Motor Freight Transportation 26,200 27,960 6.7% 2,190 29,520 5.6% 1,560 12.7% 3,320
40, 44-47 Air, Railroad, Water Transportation 20,220 20,840 3.1% 3,100 21,470 3.0% 630 6.2% 1,250
48,49 Communications & Utilities 33,250 34,530 3.8% 1,280 35,340 2.3% 810 6.3% 2,090
50,51 WHOLESALE TRADE, TOTAL 83,020 85,730 3.3% 3,290 88,560 3.3% 2,830 6.7% 5,540
52-59 RETAIL TRADE, TOTAL 282,430 293,130 3.8% 9,940 303,460 3.5% 10,330 7.4% 21,030
52,57 Building Materials,Hardware, Garden, & Home Furnishings 26,880 30,180 12.3% 3,300 32,560 7.9% 2,380 21.1% 5,680
53,56 General Merchandise, Apparel & Accessories Stores 46,890 47,030 0.3% 140 47,500 1.0% 470 1.3% 610
54,58 Food Stores & Restaurants 131,960 136,910 3.8% 4,950 142,050 3.8% 5,140 7.6% 10,090
55,59 Automotive Dealers, Miscellaneous Retail 76,700 79,010 3.0% 2,310 81,350 3.0% 2,340 6.1% 4,650
FINANCE, INSURANCE, AND REAL ESTATE 141,260 146,100 3.4% 5,230 152,270 4.2% 6,170 7.8% 11,010
60,61,62,67 Banking, Securities, Commodities, and Investment Brokers, Holding Companies 52,830 56,060 6.1% 3,230 59,090 5.4% 3,030 11.8% 6,260
63,64,65 Insurance Carriers & Agents, and Real Estate 88,430 90,040 1.8% 1,610 93,180 3.5% 3,140 5.4% 4,750
SERVICES 735,140 785,750 6.9% 53,650 840,520 7.0% 54,770 14.3% 105,380
70,72,78 79,84 Hotels, Theaters, Museums, Personal, Amusement and Recreation Services 73,600 82,310 11.8% 8,710 88,260 7.2% 5,950 19.9% 14,660
73, 81,87 Business, Legal, Engineering, Accounting, & Management Services 172,100 191,030 11.0% 18,930 210,120 10.0% 19,090 22.1% 38,020
80,82,83 Medical, Educational, Social Services* 349,310 370,250 6.0% 20,940 397,590 7.4% 27,340 13.8% 48,280
75,76,86,88,89 All Other Services including Self-Employed 140,130 142,160 1.4% 2,030 144,550 1.7% 2,390 3.2% 4,420
GOVERNMENT, INCLUDING POST OFFICE 108,360 109,600 1.1% 1,240 111,860 2.1% 2,260 3.2% 3,500

Connecticut Employment Projections

* Includes employment in state and local hospitals and elementary and secondary education institutions


Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 5, 2003