Department of Labor Home page LMI Home page LMI Home page
Home | About Us | Contact Us | FAQs | Glossary | Site Map | Search  
  LMI for:
  Job Seekers
  Businesses
  Researchers
  Students
LMI Calendar
Connecticut Statewide Forecast by Industry, 2006 - 2016
  Employment for Year     10 Year Change
  2006 2016     Net   Percent
Total Employment, All Jobs 1,789,910 1,938,090 1,789,911 1,938,094 148,180 148,183 8.3%
 Total Self-Employed and Unpaid Family Workers 126,300 137,720 126,297 137,715 11,420 11,418 9.0%
           
 Natural Resources and Mining 5,640 5,430 5,636 5,427 -210 -209 -3.7%
  Agriculture, Forestry, Fishing and Hunting 4,900 4,620 4,902 4,623 -280 -279 -5.7%
 
 Construction 66,540 71,730 66,542 71,730 5,190 5,188 7.8%
Construction of Buildings 14,300 15,180 14,301 15,180 880 879 6.2%
Heavy and Civil Engineering Construction 6,190 6,290 6,186 6,290 100 104 1.7%
Specialty Trade Contractors 46,060 50,260 46,055 50,260 4,200 4,205 9.1%
           
 Manufacturing 193,840 186,460 193,839 186,460 -7,380 -7,379 -3.8%
Food Manufacturing 7,490 7,470 7,485 7,470 -20 -15 -0.2%
Textile Product Mills 1,280 1,210 1,278 1,210 -70 -68 -5.3%
Wood Product Manufacturing 1,760 1,650 1,761 1,650 -110 -111 -6.3%
Paper Manufacturing 4,950 4,150 4,946 4,150 -800 -796 -16.1%
Printing and Related Support Activities 7,920 6,900 7,923 6,900 -1,020 -1,023 -12.9%
Chemical Manufacturing 16,590 17,170 16,586 17,170 580 584 3.5%
Plastics and Rubber Products Manufacturing 7,360 7,090 7,358 7,090 -270 -268 -3.6%
Nonmetallic Mineral Product Manufacturing 2,870 2,920 2,866 2,920 50 54 1.9%
Primary Metal Manufacturing 4,400 4,280 4,401 4,280 -120 -121 -2.8%
Fabricated Metal Product Manufacturing 33,790 32,680 33,791 32,680 -1,110 -1,111 -3.3%
Machinery Manufacturing 18,010 17,560 18,013 17,560 -450 -453 -2.5%
Computer and Electronic Product Manufacturing 14,610 13,080 14,611 13,080 -1,530 -1,531 -10.5%
Electrical Equipment, Appliance, and Component Manufacturing 10,450 9,710 10,449 9,710 -740 -739 -7.1%
Transportation Equipment Manufacturing 43,700 43,160 43,703 43,160 -540 -543 -1.2%
Furniture and Related Product Manufacturing 3,520 3,710 3,515 3,710 190 195 5.6%
Miscellaneous Manufacturing 12,170 11,300 12,166 11,300 -870 -866 -7.1%
           
 Trade, Transportation, and Utilities 309,510 328,450 309,510 328,454 18,940 18,944 6.1%
  Wholesale Trade 67,370 71,940 67,371 71,940 4,570 4,569 6.8%
Merchant Wholesalers, Durable Goods 31,770 33,020 31,771 33,020 1,250 1,249 3.9%
Merchant Wholesalers, Nondurable Goods 21,890 23,570 21,890 23,570 1,680 1,680 7.7%
Wholesale Electronic Markets and Agents and Brokers 13,710 15,350 13,710 15,350 1,640 1,640 12.0%
  Retail Trade 191,370 201,450 191,371 201,450 10,080 10,079 5.3%
Motor Vehicle and Parts Dealers 22,440 23,380 22,436 23,380 940 944 4.2%
Furniture and Home Furnishings Stores 7,970 8,320 7,969 8,320 350 351 4.4%
Electronics and Appliance Stores 6,560 6,630 6,555 6,630 70 75 1.1%
Building Material and Garden Equipment and Supplies Dealers 16,270 18,450 16,265 18,450 2,180 2,185 13.4%
Food and Beverage Stores 41,950 43,230 41,945 43,230 1,280 1,285 3.1%
Health and Personal Care Stores 13,950 14,740 13,954 14,740 790 786 5.6%
Gasoline Stations 6,420 6,490 6,416 6,490 70 74 1.2%
Clothing and Clothing Accessories Stores 21,430 23,960 21,427 23,960 2,530 2,533 11.8%
Sporting Goods, Hobby, Book, and Music Stores 9,170 10,130 9,167 10,130 960 963 10.5%
General Merchandise Stores 25,090 26,140 25,093 26,140 1,050 1,047 4.2%
Miscellaneous Store Retailers 10,700 10,340 10,696 10,340 -360 -356 -3.3%
Nonstore Retailers 9,450 9,640 9,448 9,640 190 192 2.0%
  Transportation and Warehousing 43,650 48,280 43,650 48,284 4,630 4,634 10.6%
Air Transportation 1,920 2,460 1,921 2,460 540 539 28.1%
Rail Transportation 2,240 2,400 2,240 2,400 160 160 7.1%
Truck Transportation 7,210 7,490 7,211 7,490 280 279 3.9%
Transit and Ground Passenger Transport 11,600 12,410 11,604 12,410 810 806 7.0%
Support Activities for Transportation 3,930 4,690 3,930 4,690 760 760 19.3%
Couriers and Messengers 7,140 7,000 7,139 7,000 -140 -139 -2.0%
Warehousing and Storage 8,490 10,670 8,491 10,670 2,180 2,179 25.7%
  Utilities 7,120 6,780 7,118 6,780 -340 -338 -4.8%
           
 Information 37,730 38,640 37,732 38,640 910 908 2.4%
Publishing Industries 11,890 10,710 11,888 10,710 -1,180 -1,178 -9.9%
Motion Picture and Sound Recording Industries 2,150 2,980 2,152 2,980 830 828 38.5%
Broadcasting (except Internet) 4,960 5,520 4,964 5,520 560 556 11.2%
Telecommunications 12,620 13,000 12,615 13,000 380 385 3.1%
Internet Service Providers, Web Search Portals, Data Processing Services 4,340 4,570 4,342 4,570 230 228 5.3%
Other Information Services 1,210 1,100 1,208 1,100 -110 -108 -8.9%
           
 Financial Activities 143,720 156,140 143,716 156,140 12,420 12,424 8.6%
  Finance and Insurance 122,710 133,300 122,709 133,300 10,590 10,591 8.6%
Credit Intermediation and Related Activities 31,910 33,640 31,910 33,640 1,730 1,730 5.4%
Securities, Commodity Contracts, and Other Financial Investments 20,210 26,110 20,214 26,110 5,900 5,896 29.2%
Insurance Carriers and Related Activities 65,440 68,120 65,435 68,120 2,680 2,685 4.1%
Funds, Trusts, and Other Financial Vehicles 5,010 5,430 5,007 5,430 420 423 8.5%
  Real Estate and Rental and Leasing 21,010 22,840 21,007 22,840 1,830 1,833 8.7%
Real Estate 14,280 15,650 14,284 15,650 1,370 1,366 9.6%
Rental and Leasing Services 6,000 6,420 6,000 6,420 420 420 7.0%
           
 Professional and Business Services 203,560 233,020 203,564 233,020 29,460 29,456 14.5%
  Professional, Scientific, and Technical Services 90,350 106,390 90,354 106,390 16,040 16,036 17.8%
Professional, Scientific, and Technical Services 90,350 106,390 90,354 106,390 16,040 16,036 17.8%
  Management of Companies and Enterprises 25,350 27,280 25,354 27,280 1,930 1,926 7.6%
  Administrative Support , Waste Management, Remediation Services 87,860 99,350 87,856 99,350 11,490 11,494 13.1%
Administrative and Support Services 81,700 91,660 81,697 91,660 9,960 9,963 12.2%
Waste Management and Remediation Services 6,160 7,690 6,159 7,690 1,530 1,531 24.9%
           
 Education and Health Services 387,610 437,260 387,612 437,260 49,650 49,648 12.8%
  Educational Services 159,610 169,720 159,610 169,720 10,110 10,110 6.3%
  Health Care and Social Assistance 228,000 267,540 228,002 267,540 39,540 39,538 17.3%
Ambulatory Health Care Services 73,110 86,250 73,112 86,250 13,140 13,138 18.0%
Hospitals 60,570 67,170 60,571 67,170 6,600 6,599 10.9%
Nursing and Residential Care Facilities 57,540 67,230 57,541 67,230 9,690 9,689 16.8%
Social Assistance 36,780 46,890 36,778 46,890 10,110 10,112 27.5%
           
 Leisure and Hospitality 152,330 173,210 152,325 173,205 20,880 20,880 13.7%
  Arts, Entertainment, and Recreation 44,590 52,620 44,587 52,615 8,030 8,028 18.0%
Performing Arts, Spectator Sports, and Related Industries 4,270 4,760 4,270 4,755 490 485 11.4%
Museums, Historical Sites, and Similar Institution 2,010 2,170 2,014 2,170 160 156 7.8%
Amusement, Gambling, and Recreation Industries 38,300 45,690 38,303 45,690 7,390 7,387 19.3%
  Accommodation and Food Services 107,740 120,590 107,738 120,590 12,850 12,852 11.9%
Accommodation 11,960 13,990 11,963 13,990 2,030 2,027 16.9%
Food Services and Drinking Places 95,780 106,600 95,775 106,600 10,820 10,825 11.3%
           
 Other Services (Except Government) 57,240 61,550 57,235 61,553 4,310 4,318 7.5%
Repair and Maintenance 14,410 15,390 14,411 15,390 980 979 6.8%
Personal and Laundry Services 19,520 21,290 19,519 21,290 1,770 1,771 9.1%
Religious, Grantmaking, Civic, Professional, and Similar Organizations 15,700 17,040 15,699 17,040 1,340 1,341 8.5%
Private Households 7,610 7,830 7,606 7,833 220 227 3.0%
           
 Government 105,900 108,490 105,903 108,490 2,590 2,587 2.4%
Total Federal Government Employment 19,790 18,730 19,793 18,730 -1,060 -1,063 -5.4%
State, Excluding Education and Hospitals 40,100 40,440 40,100 40,440 340 340 0.9%
Local, Excluding Education and Hospitals 46,010 49,320 46,010 49,320 3,310 3,310 7.2%

Connecticut Employment Forecast

  Home | About Us | Contact Us | FAQs | Glossary | Site Map | Search  
 
Connecticut Department of Labor Home Page | Labor Market Information Home Page
Published by the Connecticut Department of Labor, Office of Research
Last Updated: November 10, 2008