Connecticut Economic Digest: March 2005 issue |
|
| Economic Recovery Underway in 2004 | Housing Update |
Economic Recovery Underway in 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut Economic Indicators, 1992-2004 | |||||||||||||
| STATEWIDE | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| NONFARM EMPLOYMENT (000s) | |||||||||||||
| TOTAL NONFARM | 1,526.3 | 1,531.2 | 1,543.8 | 1,561.5 | 1,583.6 | 1,612.5 | 1,643.4 | 1,669.1 | 1,693.2 | 1,681.1 | 1,664.9 | 1,644.5 | 1,651.4 |
| CONST., NAT. RES. & MIN | 48.5 | 48.7 | 49.9 | 51.1 | 53.2 | 56.5 | 59.3 | 61.6 | 65.4 | 66.1 | 64.2 | 62.6 | 66.5 |
| MANUFACTURING | 273.6 | 261.5 | 253.5 | 248.5 | 245.3 | 245.4 | 247.8 | 240.2 | 235.7 | 226.7 | 211.2 | 200.0 | 197.5 |
| Durable Goods | 209.3 | 198.5 | 190.4 | 185.8 | 184.3 | 184.2 | 186.8 | 179.1 | 175.2 | 168.5 | 156.3 | 147.7 | 146.6 |
| Non-Durable Goods | 64.3 | 63.1 | 63.0 | 62.7 | 61.1 | 61.2 | 61.1 | 61.1 | 60.5 | 58.2 | 54.8 | 52.4 | 50.9 |
| TRADE, TRANSPORT., UTILITIES | 290.0 | 288.2 | 290.7 | 294.8 | 299.2 | 302.6 | 308.6 | 312.2 | 317.5 | 312.2 | 309.2 | 305.5 | 308.3 |
| Wholesale Trade | 65.4 | 63.9 | 62.5 | 63.7 | 64.2 | 64.7 | 66.4 | 66.1 | 68.2 | 67.4 | 66.0 | 65.5 | 65.7 |
| Retail Trade | 177.1 | 175.8 | 178.9 | 181.8 | 184.9 | 189.0 | 191.7 | 194.7 | 197.4 | 194.5 | 194.2 | 191.3 | 193.2 |
| Transport., Warehousing, & Utilities | 47.6 | 48.4 | 49.3 | 49.3 | 50.0 | 48.9 | 50.5 | 51.4 | 51.9 | 50.3 | 49.0 | 48.8 | 49.4 |
| INFORMATION | 39.4 | 39.6 | 40.4 | 41.5 | 43.3 | 44.5 | 44.3 | 44.7 | 46.4 | 44.7 | 41.0 | 39.6 | 39.1 |
| FINANCIAL ACTIVITIES | 142.8 | 140.3 | 135.6 | 132.4 | 128.6 | 130.1 | 137.0 | 140.8 | 143.0 | 142.9 | 142.6 | 142.7 | 140.7 |
| Finance and Insurance | 123.6 | 121.0 | 116.9 | 113.2 | 109.0 | 110.1 | 116.6 | 119.9 | 121.2 | 121.9 | 122.2 | 122.4 | 120.5 |
| Real Estate and Rental and Leasing | 19.2 | 19.3 | 18.8 | 19.2 | 19.6 | 20.0 | 20.4 | 21.0 | 21.8 | 21.0 | 20.4 | 20.3 | 20.2 |
| PROFESSIONAL & BUSINESS SERV | 163.8 | 166.2 | 171.3 | 177.0 | 187.8 | 194.2 | 203.9 | 211.6 | 215.9 | 209.9 | 202.0 | 196.8 | 197.7 |
| Professional, Scientific | 73.7 | 73.9 | 74.5 | 75.9 | 79.6 | 82.5 | 86.5 | 90.7 | 95.0 | 94.1 | 91.0 | 87.8 | 87.7 |
| Legal Services | 14.6 | 14.9 | 14.8 | 14.5 | 14.3 | 14.3 | 14.8 | 15.1 | 14.9 | 14.7 | 14.9 | 14.9 | 14.8 |
| Computer Systems Design | 10.7 | 10.3 | 10.2 | 11.5 | 13.9 | 16.3 | 18.4 | 20.6 | 23.4 | 23.0 | 20.0 | 18.3 | 18.5 |
| Management of Companies | 25.6 | 26.3 | 26.9 | 27.8 | 29.0 | 29.5 | 31.1 | 30.5 | 29.7 | 28.6 | 28.0 | 27.4 | 25.6 |
| Administrative and Support | 64.5 | 66.1 | 69.9 | 73.2 | 79.2 | 82.2 | 86.4 | 90.4 | 91.2 | 87.1 | 83.1 | 81.5 | 84.4 |
| EDUCATIONAL & HEALTH SERV | 207.9 | 215.6 | 220.9 | 225.6 | 230.1 | 234.4 | 237.8 | 242.4 | 245.3 | 252.7 | 259.7 | 264.0 | 268.4 |
| Educational Services | 37.3 | 39.7 | 38.2 | 38.0 | 37.9 | 40.4 | 37.9 | 39.2 | 40.4 | 45.1 | 46.4 | 48.2 | 49.6 |
| Health Care and Social Assistance | 170.6 | 175.8 | 182.7 | 187.6 | 192.1 | 194.1 | 199.9 | 203.2 | 204.9 | 207.6 | 213.3 | 215.8 | 218.8 |
| LEISURE AND HOSPITALITY | 100.8 | 103.2 | 106.1 | 110.6 | 113.7 | 118.9 | 116.8 | 119.7 | 121.1 | 119.5 | 122.8 | 125.1 | 127.9 |
| Arts, Entertainment, and Recreation | 16.5 | 17.1 | 17.8 | 18.9 | 20.6 | 25.0 | 21.5 | 21.9 | 22.7 | 23.1 | 23.5 | 23.9 | 24.7 |
| Accommodation and Food Services | 84.3 | 86.1 | 88.4 | 91.7 | 93.1 | 93.9 | 95.3 | 97.9 | 98.4 | 96.5 | 99.4 | 101.2 | 103.2 |
| OTHER SERVICES | 52.0 | 57.2 | 58.1 | 59.2 | 59.9 | 60.2 | 60.1 | 60.7 | 61.0 | 62.1 | 62.8 | 62.2 | 62.7 |
| GOVERNMENT | 207.4 | 210.7 | 217.2 | 220.9 | 222.8 | 225.7 | 227.8 | 235.1 | 241.8 | 244.4 | 249.3 | 246.0 | 242.4 |
| Federal Government | 25.1 | 24.6 | 24.2 | 24.0 | 23.5 | 22.6 | 22.4 | 22.3 | 23.5 | 21.6 | 21.2 | 20.8 | 20.1 |
| State Government | 64.1 | 65.9 | 67.6 | 69.0 | 66.7 | 64.5 | 64.3 | 66.9 | 68.8 | 69.6 | 70.2 | 66.2 | 63.8 |
| Local Government | 118.2 | 120.2 | 125.4 | 127.9 | 132.6 | 138.6 | 141.1 | 145.9 | 149.5 | 153.2 | 157.9 | 159.0 | 158.5 |
| TOTAL NONFARM EMPLOYMENT | |||||||||||||
| BY LABOR MARKET AREAS | |||||||||||||
| Bridgeport-Stamford .. | 375.2 | 379.4 | 385.5 | 391.8 | 398.3 | 409.9 | 416.5 | 420.7 | 426.4 | 422.2 | 414.4 | 410.4 | 409.7 |
| Danbury | 64.8 | 65.6 | 65.7 | 66.6 | 66.9 | 67.5 | 69.2 | 69.2 | 70.1 | 69.2 | 69.3 | 68.4 | 68.6 |
| Hartford | 532.3 | 527.4 | 528.8 | 528.9 | 530.0 | 535.8 | 541.1 | 549.3 | 555.6 | 552.6 | 543.5 | 535.4 | 537.6 |
| New Haven .. | 256.4 | 254.1 | 252.8 | 255.0 | 257.3 | 261.0 | 267.8 | 272.8 | 274.5 | 273.5 | 274.5 | 270.0 | 271.3 |
| Norwich-New London | 108.7 | 110.9 | 114.2 | 117.6 | 120.2 | 123.7 | 125.6 | 127.5 | 128.1 | 130.8 | 133.8 | 134.0 | 134.0 |
| Waterbury .. | 65.6 | 65.1 | 66.1 | 67.5 | 68.8 | 70.5 | 71.1 | 71.5 | 71.4 | 69.7 | 69.0 | 68.5 | 68.7 |
| Enfield .. . | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45.1 | 46.0 |
| Torrington .. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36.4 | 36.6 |
| Willimantic-Danielson | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36.0 | 36.1 |
| UNEMPLOYMENT | |||||||||||||
| Labor Force (000s) .... | 1,826.8 | 1,796.6 | 1,767.0 | 1,750.1 | 1,752.8 | 1,759.9 | 1,741.6 | 1,742.1 | 1,738.8 | 1,753.1 | 1,784.6 | 1,804.9 | 1,797.3 |
| Employed (000s) | 1,693.6 | 1,682.3 | 1,670.1 | 1,657.7 | 1,659.6 | 1,674.9 | 1,684.8 | 1,695.2 | 1,697.7 | 1,698.3 | 1,706.1 | 1,706.2 | 1,709.8 |
| Unemployed (000s) | 133.2 | 114.4 | 97.0 | 92.3 | 93.1 | 84.9 | 56.8 | 47.0 | 41.2 | 54.8 | 78.5 | 98.8 | 87.5 |
| Unemployment Rate .. | 7.3% | 6.4% | 5.5% | 5.3% | 5.3% | 4.8% | 3.3% | 2.7% | 2.4% | 3.1% | 4.4% | 5.5% | 4.9% |
| Average Weekly Initial Claims ... | 6,094 | 5,334 | 4,998 | 4,795 | 4,345 | 3,902 | 3,743 | 3,723 | 3,426 | 4,928 | 5,379 | 4,934 | 4,212 |
| Hartford Help Wanted (1987=100) . | 25 | 29 | 33 | 34 | 35 | 36 | 36 | 33 | 32 | 22 | 16 | 10 | 10 |
| Insured Unemployment Rate . | 3.91% | 3.53% | 3.39% | 3.10% | 2.80% | 2.31% | 2.06% | 2.00% | 1.77% | 2.35% | 3.21% | 3.34% | 2.80% |
| MANUFACTURING ACTIVITY | |||||||||||||
| Average Weekly Hours | 41.7 | 42.1 | 42.8 | 42.8 | 42.5 | 42.6 | 42.7 | 42.4 | 42.6 | 41.7 | 41.6 | 41.4 | 41.8 |
| Average Hourly Earnings | $12.45 | $13.01 | $13.53 | $13.72 | $14.01 | $14.46 | $14.83 | $15.33 | $15.70 | $16.42 | $17.24 | $17.74 | $18.35 |
| Average Weekly Earnings .. | $519.17 | $547.72 | $579.08 | $587.22 | $595.43 | $616.00 | $633.24 | $649.99 | $668.82 | $684.71 | $717.18 | $734.44 | $767.03 |
| Production Index (1986=100) | 94.0 | 90.3 | 91.1 | 95.1 | 97.0 | 109.9 | 114.8 | 113.7 | 116.6 | 116.7 | 113.9 | 115.1 | 116.1 |
| INCOME (mil.$) | |||||||||||||
| Personal Income . | $93,779 | $96,867 | $99,788 | $104,315 | $109,354 | $116,420 | $124,880 | $130,579 | $141,413 | $147,323 | $147,856 | $150,801 | $158,524 |
| UI Covered Wages .. | $49,131 | $50,083 | $51,621 | $54,191 | $57,198 | $61,936 | $66,347 | $70,488 | $76,150 | $78,278 | $77,260 | $78,561 | $82,700 |
| OTHER INDICATORS | |||||||||||||
| New Housing Permits . | 8,259 | 8,969 | 9,494 | 8,374 | 7,817 | 9,349 | 11,863 | 10,637 | 9,311 | 9,254 | 9,607 | 9,985 | 11,958 |
| Construction Contracts (1980=100) . | 180.1 | 203.3 | 203.5 | 216.2 | 242.6 | 268.6 | 258.4 | 316.5 | 358.5 | 297.9 | 330.7 | 334.6 | 358.6 |
| New Auto Registrations .. | 139,225 | 176,372 | 211,724 | 189,962 | 177,464 | 178,599 | 212,060 | 228,895 | 249,779 | 237,905 | 229,935 | 253,176 | 235,587 |
| Air Cargo Tons . | 110,508 | 117,930 | 127,454 | 115,040 | 130,536 | 135,294 | 141,825 | 149,934 | 141,481 | 143,006 | 143,073 | 142,293 | 154,850 |
| Exports (bil.$) | $5.71 | $6.33 | $6.39 | $6.55 | $6.83 | $7.06 | $7.30 | $7.23 | $8.05 | $8.61 | $8.31 | $8.14 | $8.56 |
Among the new labor market areas (see "Changes in Labor Market Areas," December 2004 Digest), seven of the nine areas added jobs, while the Norwich-New London LMA showed no change and the Bridgeport-Stamford area lost jobs in 2004. Enfield LMA employment grew the most (2.0 percent), while the Danbury, Waterbury and Willimantic-Danielson LMAs all experienced very modest job growth of 0.3 percent.
While these gains are not great, they are certainly welcome. We can hope that 2004 was only the prelude to a recovery period similar in length to that which Connecticut experienced in the 1990s.
| Return to Top |
Commissioner James F. Abromaitis of the Connecticut Department of Economic and Community Development (DECD) announced that Connecticut communities authorized 627 new housing units in January 2005, a 9.0 percent decrease compared to January of 2004 when 689 units were authorized.
The Department further indicated that the 627 units permitted in January 2005 represent a 37.4 percent decrease from the 1,002 units permitted in December 2004.
Norwich led all municipalities with 80 units in January, followed by Groton with 69 and Danbury with 29. Five of the new nine Labor Market Areas (LMAs) showed gains compared to a year ago. From a county perspective, New London County experienced the largest gain of 129 units (or 280 percent) from last year.
| Home | About Us | Contact Us | FAQs | Glossary | Site Map | Search | |||
| Connecticut Department of Labor Home Page | Labor Market Information Home Page | |||
| Published by the Connecticut Department of Labor, Office of Research | |||
| Last Updated: March 21, 2005 | |||