| LMA/TOWNS | LABOR FORCE | EMPLOYED | UNEMPLOYED | RATE |
| Andover | 1,839 | 1,810 | 29 | 1.6 |
| Ansonia | 9,535 | 9,275 | 260 | 2.7 |
| Ashford | 2,364 | 2,324 | 40 | 1.7 |
| Avon | 8,278 | 8,159 | 119 | 1.4 |
| Barkhamsted | 2,046 | 2,013 | 33 | 1.6 |
| Beacon Falls | 2,997 | 2,932 | 65 | 2.2 |
| Berlin | 10,033 | 9,838 | 195 | 1.9 |
| Bethany | 2,735 | 2,689 | 46 | 1.7 |
| Bethel | 10,400 | 10,238 | 162 | 1.6 |
| Bethlehem | 1,953 | 1,917 | 36 | 1.8 |
| Bloomfield | 9,245 | 9,006 | 239 | 2.6 |
| Bolton | 2,913 | 2,866 | 47 | 1.6 |
| Bozrah | 1,301 | 1,273 | 28 | 2.2 |
| Branford | 16,393 | 16,066 | 327 | 2.0 |
| Bridgeport | 60,350 | 58,173 | 2,177 | 3.6 |
| Bridgewater | 995 | 980 | 15 | 1.5 |
| Bristol | 32,560 | 31,807 | 753 | 2.3 |
| Brookfield | 8,585 | 8,447 | 138 | 1.6 |
| Brooklyn | 3,475 | 3,404 | 71 | 2.0 |
| Burlington | 4,717 | 4,638 | 79 | 1.7 |
| Canaan | 599 | 590 | 9 | 1.5 |
| Canterbury | 2,689 | 2,632 | 57 | 2.1 |
| Canton | 4,962 | 4,879 | 83 | 1.7 |
| Chaplin | 1,267 | 1,247 | 20 | 1.6 |
| Cheshire | 13,821 | 13,576 | 245 | 1.8 |
| Chester | 2,147 | 2,106 | 41 | 1.9 |
| Clinton | 7,345 | 7,211 | 134 | 1.8 |
| Colchester | 8,082 | 7,939 | 143 | 1.8 |
| Colebrook | 808 | 798 | 10 | 1.2 |
| Columbia | 2,782 | 2,737 | 45 | 1.6 |
| Cornwall | 810 | 798 | 12 | 1.5 |
| Coventry | 6,455 | 6,334 | 121 | 1.9 |
| Cromwell | 7,268 | 7,128 | 140 | 1.9 |
| Danbury | 41,649 | 40,911 | 738 | 1.8 |
| Darien | 8,663 | 8,537 | 126 | 1.5 |
| Deep River | 2,440 | 2,392 | 48 | 2.0 |
| Derby | 6,602 | 6,413 | 189 | 2.9 |
| Durham | 3,726 | 3,661 | 65 | 1.7 |
| East Granby | 2,689 | 2,642 | 47 | 1.7 |
| East Haddam | 4,779 | 4,687 | 92 | 1.9 |
| East Hampton | 6,031 | 5,862 | 169 | 2.8 |
| East Hartford | 24,689 | 23,978 | 711 | 2.9 |
| East Haven | 15,038 | 14,686 | 352 | 2.3 |
| East Lyme | 8,671 | 8,495 | 176 | 2.0 |
| East Windsor | 5,525 | 5,391 | 134 | 2.4 |
| Eastford | 889 | 873 | 16 | 1.8 |
| Easton | 3,593 | 3,541 | 52 | 1.4 |
| Ellington | 7,704 | 7,569 | 135 | 1.8 |
| Enfield | 22,856 | 22,329 | 527 | 2.3 |
| Essex | 3,506 | 3,448 | 58 | 1.7 |
| Fairfield | 27,440 | 26,953 | 487 | 1.8 |
| Farmington | 11,976 | 11,758 | 218 | 1.8 |
| Franklin | 1,045 | 1,028 | 17 | 1.6 |
| Glastonbury | 17,216 | 16,939 | 277 | 1.6 |
| Goshen | 1,407 | 1,380 | 27 | 1.9 |
| Granby | 5,735 | 5,642 | 93 | 1.6 |
| Greenwich | 29,157 | 28,726 | 431 | 1.5 |
| Griswold | 6,221 | 6,084 | 137 | 2.2 |
| Groton | 17,567 | 17,167 | 400 | 2.3 |
| Guilford | 11,967 | 11,777 | 190 | 1.6 |
| Haddam | 4,401 | 4,328 | 73 | 1.7 |
| Hamden | 28,830 | 28,208 | 622 | 2.2 |
| Hampton | 998 | 977 | 21 | 2.1 |
| Hartford | 46,165 | 43,988 | 2,177 | 4.7 |
| Hartland | 1,140 | 1,121 | 19 | 1.7 |
| Harwinton | 2,932 | 2,874 | 58 | 2.0 |
| Hebron | 5,027 | 4,947 | 80 | 1.6 |
| Kent | 1,553 | 1,531 | 22 | 1.4 |
| Killingly | 8,702 | 8,414 | 288 | 3.3 |
| Killingworth | 3,248 | 3,197 | 51 | 1.6 |
| Lebanon | 3,974 | 3,898 | 76 | 1.9 |
| Ledyard | 7,611 | 7,475 | 136 | 1.8 |
| Lisbon | 2,276 | 2,228 | 48 | 2.1 |
| Litchfield | 4,231 | 4,155 | 76 | 1.8 |
| Lyme | 1,020 | 1,004 | 16 | 1.6 |
| Madison | 9,271 | 9,114 | 157 | 1.7 |
| Manchester | 30,528 | 29,894 | 634 | 2.1 |
| Mansfield | 10,730 | 10,530 | 200 | 1.9 |
| Marlborough | 3,213 | 3,160 | 53 | 1.6 |
| Meriden | 29,381 | 28,538 | 843 | 2.9 |
| Middlebury | 3,472 | 3,404 | 68 | 2.0 |
| Middlefield | 2,289 | 2,245 | 44 | 1.9 |
| Middletown | 24,794 | 24,246 | 548 | 2.2 |
| Milford | 29,355 | 28,803 | 552 | 1.9 |
| Monroe | 10,211 | 10,035 | 176 | 1.7 |
| Montville | 9,421 | 9,214 | 207 | 2.2 |
| Morris | 1,269 | 1,246 | 23 | 1.8 |
| Naugatuck | 16,363 | 15,924 | 439 | 2.7 |
| New Britain | 33,442 | 32,255 | 1,187 | 3.5 |
| New Canaan | 8,506 | 8,391 | 115 | 1.4 |
| New Fairfield | 7,396 | 7,276 | 120 | 1.6 |
| New Hartford | 3,355 | 3,297 | 58 | 1.7 |
| New Haven | 51,884 | 50,151 | 1,733 | 3.3 |
| New London | 12,395 | 12,017 | 378 | 3.0 |
| New Milford | 15,356 | 15,103 | 253 | 1.6 |
| Newington | 16,063 | 15,714 | 349 | 2.2 |
| Newtown | 13,017 | 12,809 | 208 | 1.6 |
| No. Stonington | 2,881 | 2,825 | 56 | 1.9 |
| Norfolk | 949 | 935 | 14 | 1.5 |
| North Branford | 7,740 | 7,584 | 156 | 2.0 |
| North Canaan | 1,721 | 1,693 | 28 | 1.6 |
| North Haven | 12,090 | 11,868 | 222 | 1.8 |
| Norwalk | 46,616 | 45,741 | 875 | 1.9 |
| Norwich | 18,559 | 18,063 | 496 | 2.7 |
| Old Lyme | 3,860 | 3,792 | 68 | 1.8 |
| Old Saybrook | 5,182 | 5,090 | 92 | 1.8 |
| Orange | 6,672 | 6,561 | 111 | 1.7 |
| Oxford | 5,688 | 5,582 | 106 | 1.9 |
| Plainfield | 7,788 | 7,577 | 211 | 2.7 |
| Plainville | 9,722 | 9,503 | 219 | 2.3 |
| Plymouth | 6,358 | 6,200 | 158 | 2.5 |
| Pomfret | 2,058 | 2,018 | 40 | 1.9 |
| Portland | 4,800 | 4,700 | 100 | 2.1 |
| Preston | 2,513 | 2,462 | 51 | 2.0 |
| Prospect | 4,911 | 4,819 | 92 | 1.9 |
| Putnam | 4,846 | 4,725 | 121 | 2.5 |
| Redding | 4,297 | 4,229 | 68 | 1.6 |
| Ridgefield | 11,288 | 11,124 | 164 | 1.5 |
| Rocky Hill | 10,032 | 9,839 | 193 | 1.9 |
| Roxbury | 1,278 | 1,263 | 15 | 1.2 |
| Salem | 2,255 | 2,217 | 38 | 1.7 |
| Salisbury | 1,971 | 1,938 | 33 | 1.7 |
| Scotland | 895 | 883 | 12 | 1.3 |
| Seymour | 8,527 | 8,338 | 189 | 2.2 |
| Sharon | 1,545 | 1,524 | 21 | 1.4 |
| Shelton | 21,299 | 20,858 | 441 | 2.1 |
| Sherman | 1,992 | 1,964 | 28 | 1.4 |
| Simsbury | 11,625 | 11,451 | 174 | 1.5 |
| Somers | 4,322 | 4,233 | 89 | 2.1 |
| South Windsor | 13,611 | 13,365 | 246 | 1.8 |
| Southbury | 8,359 | 8,208 | 151 | 1.8 |
| Southington | 22,275 | 21,831 | 444 | 2.0 |
| Sprague | 1,626 | 1,578 | 48 | 3.0 |
| Stafford | 6,344 | 6,217 | 127 | 2.0 |
| Stamford | 63,667 | 62,454 | 1,213 | 1.9 |
| Sterling | 1,714 | 1,677 | 37 | 2.2 |
| Stonington | 9,452 | 9,289 | 163 | 1.7 |
| Stratford | 25,334 | 24,751 | 583 | 2.3 |
| Suffield | 6,480 | 6,354 | 126 | 1.9 |
| Thomaston | 4,286 | 4,183 | 103 | 2.4 |
| Thompson | 4,930 | 4,811 | 119 | 2.4 |
| Tolland | 7,369 | 7,254 | 115 | 1.6 |
| Torrington | 18,273 | 17,842 | 431 | 2.4 |
| Trumbull | 17,055 | 16,740 | 315 | 1.8 |
| Union | 431 | 423 | 8 | 1.9 |
| Vernon | 15,956 | 15,641 | 315 | 2.0 |
| Voluntown | 1,427 | 1,390 | 37 | 2.6 |
| Wallingford | 23,285 | 22,812 | 473 | 2.0 |
| Warren | 685 | 672 | 13 | 1.9 |
| Washington | 1,933 | 1,902 | 31 | 1.6 |
| Waterbury | 48,084 | 46,417 | 1,667 | 3.5 |
| Waterford | 9,464 | 9,260 | 204 | 2.2 |
| Watertown | 11,826 | 11,590 | 236 | 2.0 |
| West Hartford | 28,649 | 28,054 | 595 | 2.1 |
| West Haven | 27,813 | 27,133 | 680 | 2.4 |
| Westbrook | 3,367 | 3,307 | 60 | 1.8 |
| Weston | 4,722 | 4,665 | 57 | 1.2 |
| Westport | 12,054 | 11,867 | 187 | 1.6 |
| Wethersfield | 13,099 | 12,811 | 288 | 2.2 |
| Willington | 3,684 | 3,623 | 61 | 1.7 |
| Wilton | 8,051 | 7,935 | 116 | 1.4 |
| Winchester | 5,883 | 5,746 | 137 | 2.3 |
| Windham | 10,867 | 10,557 | 310 | 2.9 |
| Windsor | 15,403 | 15,090 | 313 | 2.0 |
| Windsor Locks | 6,540 | 6,407 | 133 | 2.0 |
| Wolcott | 8,302 | 8,130 | 172 | 2.1 |
| Woodbridge | 4,661 | 4,588 | 73 | 1.6 |
| Woodbury | 5,249 | 5,165 | 84 | 1.6 |
| Woodstock | 4,007 | 3,934 | 73 | 1.8 |
Towns in CAPITAL LETTERS are major cities. For the convenience of our data users, data for the town of Thompson, which is officially part of the Worcester, MA MSA, is included in the Danielson LMA.
** The Bureau of Labor Statistics has identified these five towns as a separate area to report labor force data. For the convenience of our data users, data for these towns are included in the Torrington LMA.