| JOBS in Connecticut |
| Data for December 2002 |
| Highlights | Connecticut Career Fairs | Connecticut Department of Labor Offices | Key Terms | Job Openings by Occupation | Job Openings by Major Occupational Category |
|
Highlights: "Jobs in Connecticut" highlights occupations for which a total of at least 10 job openings were received during the report period at the local offices of the Connecticut Department of Labor. This report is published by the Connecticut Department of Labor's Office of Research on a quarterly basis, reflecting data for the last month of each quarter. Shown are summary grand totals, as well as data for individual occupations, with an indication of the number of openings in each of the 14 local office administrative areas in Connecticut. Also shown are data on the total range and average value of starting wage rates offered in each area and in the State as a whole. The information in this report has been compiled to give job seekers, employment and training planners, guidance counselors, and others a broad indication of the types of jobs available through Connecticut Department of Labor offices. Competition for some of these jobs may be keen, while other jobs may remain open because of low wages or working conditions that may be considered by some workers as undesirable. The information may be useful to individual job seekers in setting up job search plans. Such individuals are encouraged to visit their nearest Connecticut Department of Labor office (locations are listed on the following page) to inquire about job referral possibilities. It should be noted that job postings entered by employers directly onto the Connecticut Department of Labor's Job Bank's Web site are not included in this report. |
|
| Return to Top |
|
Connecticut Department of Labor Offices Job seekers and employers can access Connecticut's Job Bank at www.ctdol.state.ct.us.
|
Connecticut Department of Labor, Office of Research, 200 Folly Brook Blvd., Wethersfield, CT 06109, Telephone: (860) 263-6275
www.ctdol.state.ct.us/lmi
| Return to Top |
|
Key Terms: AREA NAMES: Locations identified are the 14 local office administrative areas in Connecticut. One or more Connecticut Department of Labor office may be located in each area. DOT TITLES AND CODES: The occupational titles and code numbers used in this publication are taken from the fourth edition of the U.S. Employment and Training Administration's "Dictionary of Occupational Titles." JOB BANK: A computerized listing of job openings received by Connecticut Department of Labor offices, which job seekers, employment counselors, and others may use to identify employment opportunities. The Connecticut Job Bank can be contacted by phone (860) 344-2044, fax (860) 344-2057, or on the Internet at www.ctdol.state.ct.us. JOB OPENING: A vacant or open position which an employer has listed with the Connecticut Department of Labor offices. CONNECTICUT DEPARTMENT OF LABOR OFFICES: A term used to describe a unit of the Connecticut Department of Labor which is responsible for providing public employment services through a network of 18 local offices located throughout Connecticut. The Department of Labor office is affiliated with the U.S. Employment Service, Employment and Training Administration, of the U.S. Department of Labor. WAGES: This report shows the lowest and highest hourly wages, plus the mean wage-an average weighted by the number of job openings received-offered as starting pay by employers for the occupations listed. The starting wage range for each occupation is shown for each Department of Labor office area and for job listings statewide. These are starting wage levels for the openings received; they should not be confused with "prevailing wage rates." |
| Return to Top |
|
Access Connecticut's Job Bank, America's Job Bank, and the Talent Bank through the Connecticut Department of Labor's Web site at: www.ctdol.state.ct.us Labor Market Information from the Office of Research is available at: www.ctdol.state.ct.us/lmi |
| Return to Top |
|
Job Openings Grouped by Occupation: |
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| NUCLEAR ENGINEER | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | ||
| 015.061.014 | ||||||||||||||||
| WAGE: | LOW | * | * | |||||||||||||
| AVG | * | * | ||||||||||||||
| HIGH | * | * | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| NURSE, GENERAL DUTY | 46 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 5 | |
| 075.364.010 | ||||||||||||||||
| WAGE: | LOW | $19.00 | $19.00 | $26.00 | $30.00 | $25.00 | $19.80 | |||||||||
| AVG | $23.94 | $19.63 | $26.00 | $30.00 | $25.00 | $21.66 | ||||||||||
| HIGH | $30.00 | $20.00 | $26.00 | $30.00 | $25.00 | $26.00 | ||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| NURSE, LICENSED PRACTICAL | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 079.374.014 | ||||||||||||||||
| LOW | $16.00 | $16.00 | $23.00 | $30.00 | ||||||||||||
| AVG | $18.69 | $16.00 | $23.00 | $30.00 | ||||||||||||
| HIGH | $30.00 | $16.00 | $23.00 | $30.00 | ||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| TEACHER, PRESCHOOL | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 092.227.018 | ||||||||||||||||
| WAGE: | LOW | $9.00 | $9.00 | $10.00 | $12.00 | $11.92 | $11.50 | $9.62 | ||||||||
| AVG | $10.76 | $9.00 | $10.00 | $12.60 | $11.92 | $11.50 | $9.62 | |||||||||
| HIGH | $13.19 | $9.00 | $10.00 | $13.19 | $11.92 | $11.50 | $9.62 | |||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| ADMINISTRATIVE ASSISTANT | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | |
| 169.167.010 | ||||||||||||||||
| WAGE: | LOW | $9.84 | $12.00 | $10.00 | $12.00 | $12.02 | $10.99 | $9.84 | $15.00 | $18.19 | $11.00 | |||||
| AVG | $13.36 | $13.50 | $10.00 | $12.73 | $12.02 | $11.33 | $9.84 | $16.50 | $18.19 | $11.00 | ||||||
| HIGH | $18.19 | $14.00 | $10.00 | $13.46 | $12.02 | $12.00 | $9.84 | $18.00 | $18.19 | $11.00 | ||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| MANAGER, FAST FOOD SERVICES | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 185.137.010 | ||||||||||||||||
| WAGE: | LOW | $9.00 | $9.00 | |||||||||||||
| AVG | $9.00 | $9.00 | ||||||||||||||
| HIGH | $9.00 | $9.00 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| MANAGER, RETAIL STORE | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | |
| 185.167.046 | ||||||||||||||||
| WAGE: | LOW | $9.00 | $14.42 | $10.38 | $9.00 | $14.42 | * | |||||||||
| AVG | $9.83 | $14.42 | $10.38 | $9.14 | $14.42 | * | ||||||||||
| HIGH | $14.42 | $14.42 | $10.38 | $9.50 | $14.42 | * | ||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CASEWORKER | 20 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 195.107.010 | ||||||||||||||||
| WAGE: | LOW | $9.00 | $12.02 | $10.50 | $9.00 | $10.00 | $13.46 | |||||||||
| AVG | $10.76 | $12.02 | $11.46 | $10.00 | $10.46 | $13.46 | ||||||||||
| HIGH | $13.46 | $12.02 | $13.37 | $12.00 | $12.74 | $13.46 | ||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CUSTOMER SERVICE REPRESENTATIVE | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 205.362.026 | ||||||||||||||||
| WAGE: | LOW | $9.50 | $11.76 | $9.50 | $13.00 | |||||||||||
| AVG | $11.72 | $11.76 | $9.50 | $13.00 | ||||||||||||
| HIGH | $13.00 | $11.76 | $9.50 | $13.00 | ||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CLERK, GENERAL | 21 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 2 | 1 | |
| 209.562.010 | ||||||||||||||||
| WAGE: | LOW | $8.00 | $11.00 | $8.00 | $12.91 | $10.50 | $8.50 | $13.56 | $10.00 | $12.00 | $12.28 | |||||
| AVG | $10.17 | $11.00 | ` | $9.38 | $12.91 | $10.50 | $9.08 | $13.56 | $10.00 | $12.21 | $12.28 | |||||
| HIGH | $13.56 | $11.00 | $10.20 | $12.91 | $10.50 | $11.39 | $13.56 | $10.00 | $12.41 | $12.28 | ||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| MAIL HANDLER | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211.362.010 | ||||||||||||||||
| WAGE: | LOW | $11.00 | $11.00 | |||||||||||||
| AVG | $11.00 | $11.00 | ||||||||||||||
| HIGH | $11.00 | $11.00 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CASHIER I | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211.462.010 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $8.00 | ||||||||||||
| AVG | $7.23 | $6.90 | $8.00 | |||||||||||||
| HIGH | $8.00 | $6.90 | $8.00 | |||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CASHIER II | 130 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 113 | 8 | 0 | 0 | 3 | |
| 211.462.010 | ||||||||||||||||
| WAGE: | LOW | $6.90 | * | $7.50 | $6.90 | $6.90 | $7.00 | |||||||||
| AVG | $7.03 | * | $7.50 | $7.02 | $7.13 | $7.00 | ||||||||||
| HIGH | $8.50 | * | $7.50 | $8.00 | $8.50 | $7.00 | ||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CASHIER-CHECKER | 57 | 2 | 3 | 2 | 0 | 0 | 11 | 14 | 3 | 0 | 2 | 3 | 0 | 17 | 0 | |
| 211.462.014 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $6.90 | $7.00 | $6.90 | $7.00 | $7.00 | $7.50 | $9.00 | $6.90 | |||||
| AVG | $7.27 | $6.90 | $6.90 | $7.00 | $7.70 | $7.14 | $7.00 | $7.50 | $9.00 | $6.97 | ||||||
| HIGH | $9.00 | $6.90 | $6.90 | $7.00 | $8.00 | $8.00 | $7.00 | $7.50 | $9.00 | $7.50 | ||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| TELEPHONE OPERATOR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 235.662.022 | ||||||||||||||||
| WAGE: | LOW | * | * | * | ||||||||||||
| AVG | * | * | * | |||||||||||||
| HIGH | * | * | * | |||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| SALES AGENT, BUSINESS SERVICES | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 251.357.010 | ||||||||||||||||
| WAGE: | LOW | $12.50 | $12.50 | |||||||||||||
| AVG | $13.22 | $13.22 | ||||||||||||||
| HIGH | $13.94 | $13.94 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| SALES CLERK | 33 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 6 | 0 | 5 | 2 | |
| 290.477.014 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $6.90 | $6.90 | $7.25 | $6.90 | $6.90 | $6.90 | $6.90 | ||||||
| AVG | $7.01 | $7.48 | $6.90 | $6.90 | $7.25 | $6.90 | $6.92 | $6.90 | $6.95 | |||||||
| HIGH | $8.00 | $8.00 | $6.90 | $6.90 | $7.25 | $6.90 | $7.00 | $6.90 | $7.00 | |||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| DRIVER, SALES ROUTE | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| 292.353.010 | ||||||||||||||||
| WAGE: | LOW | $8.25 | * | $9.00 | $8.25 | $12.00 | ||||||||||
| AVG | $9.46 | * | $10.63 | $8.25 | $12.00 | |||||||||||
| HIGH | $12.31 | * | $12.31 | $8.25 | $12.00 | |||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| DISPLAYER, MERCHANDISE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 298.081.010 | ||||||||||||||||
| WAGE: | LOW | $7.50 | $7.50 | |||||||||||||
| AVG | $7.50 | $7.50 | ||||||||||||||
| HIGH | $7.50 | $7.50 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| TELEPHONE SOLICITOR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 299.357.014 | ||||||||||||||||
| WAGE: | LOW | $7.50 | $7.50 | |||||||||||||
| AVG | $7.50 | $7.50 | ||||||||||||||
| HIGH | $7.50 | $7.50 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| STOCK CLERK | 31 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 299.367.014 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $7.00 | $7.00 | $6.90 | ||||||||||
| AVG | $6.96 | $6.90 | $7.00 | $7.00 | $6.90 | |||||||||||
| HIGH | $7.00 | $6.90 | $7.00 | $7.00 | $6.90 | |||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| SALES ATTENDANT | 31 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 3 | 0 | 6 | |
| 299.677.010 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $6.90 | $6.90 | $6.90 | $6.90 | $6.90 | ||||||||
| AVG | $7.10 | $6.90 | $6.90 | $6.90 | $8.14 | $6.90 | $6.90 | |||||||||
| HIGH | $10.00 | $6.90 | $6.90 | $6.90 | $10.00 | $6.90 | $6.90 | |||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| FAST-FOODS WORKER | 84 | 1 | 0 | 0 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 311.472.010 | ||||||||||||||||
| LOW | $6.90 | $6.90 | $6.90 | $7.00 | $7.00 | |||||||||||
| AVG | $7.05 | $6.90 | $6.99 | $7.00 | $7.31 | |||||||||||
| HIGH | $7.50 | $6.90 | $7.00 | $7.00 | $7.50 | |||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| FOOD ORDER EXPEDITER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 319.467.010 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | |||||||||||||
| AVG | $6.95 | $6.95 | ||||||||||||||
| HIGH | $7.25 | $7.25 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| HOME ATTENDANT | 34 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| 354.377.014 | ||||||||||||||||
| WAGE: | LOW | $7.00 | $7.00 | $9.00 | $8.50 | |||||||||||
| AVG | $8.52 | $8.25 | $9.00 | $8.60 | ||||||||||||
| HIGH | $9.00 | $9.00 | $9.00 | $9.00 | ||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| MENTAL-RETARDATION AIDE | 44 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 5 | 17 | 0 | 1 | 1 | 3 | |
| 355.377.018 | ||||||||||||||||
| WAGE: | LOW | $7.40 | $9.00 | $10.33 | $13.24 | $10.91 | $9.50 | $13.84 | $10.00 | $7.50 | $7.40 | $10.05 | $10.00 | $10.25 | ||
| AVG | $10.34 | $9.00 | $10.72 | $13.24 | $12.66 | $9.50 | $14.10 | $10.00 | $8.20 | $9.83 | $10.05 | $10.00 | $10.25 | |||
| HIGH | $14.89 | $9.00 | $10.91 | $13.24 | $13.84 | $9.50 | $14.89 | $10.00 | $11.00 | $11.81 | $10.05 | $10.00 | $10.25 | |||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| NURSE ASSISTANT | 71 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 6 | 0 | 10 | |
| 355.674.014 | ||||||||||||||||
| WAGE: | LOW | $7.00 | $8.50 | $13.50 | $10.01 | $12.00 | $10.00 | $7.00 | $9.50 | $10.50 | ||||||
| AVG | $9.91 | $9.22 | $13.50 | $10.01 | $12.00 | $10.00 | $9.93 | $9.50 | $10.62 | |||||||
| HIGH | $13.50 | $11.31 | $13.50 | $10.01 | $12.00 | $10.00 | $12.00 | $9.50 | $11.68 | |||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| GUARD, SECURITY | 121 | 15 | 0 | 14 | 0 | 10 | 1 | 0 | 0 | 6 | 50 | 21 | 1 | 2 | 1 | |
| 372.667.034 | ||||||||||||||||
| WAGE: | LOW | $7.00 | $7.00 | $9.00 | $7.50 | $9.00 | $7.75 | $7.00 | $7.00 | $9.00 | $9.50 | $9.10 | ||||
| AVG | $8.27 | $7.77 | $9.00 | $8.85 | $9.00 | $7.75 | $8.49 | $7.29 | $9.00 | $9.50 | $9.10 | |||||
| HIGH | $9.50 | $9.00 | $9.00 | $9.00 | $9.00 | $7.75 | $8.62 | $9.00 | $9.00 | $9.50 | $9.10 | |||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CLEANER, COMMERCIAL OR INSTITUTIONAL | 33 | 6 | 0 | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 381.687.014 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $6.90 | $7.00 | $7.00 | $6.90 | $7.00 | $7.00 | $7.50 | $8.00 | $7.00 | $7.00 | ||||
| AVG | $7.27 | $6.93 | $7.00 | $7.00 | $8.32 | $7.00 | $7.00 | $7.62 | $8.00 | $7.00 | $7.00 | |||||
| HIGH | $11.00 | $7.00 | $7.00 | $7.00 | $11.00 | $7.00 | $7.00 | $8.10 | $8.00 | $7.00 | $7.00 | |||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| AUTOMOBILE MECHANIC | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | |
| 620.261.010 | ||||||||||||||||
| LOW | $8.00 | $9.00 | $17.00 | $8.00 | * | $10.00 | $8.00 | |||||||||
| AVG | $12.64 | $11.57 | $17.00 | $8.00 | * | $12.98 | $13.94 | |||||||||
| HIGH | $17.00 | $14.42 | $17.00 | $8.00 | * | $14.96 | $17.00 | |||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| HEATING AND AIR-CONDITIONING INSTALLER-SERVICER | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 637.261.014 | ||||||||||||||||
| WAGE: | LOW | $12.00 | $17.00 | $12.00 | $16.00 | $17.00 | $20.00 | |||||||||
| AVG | $18.29 | $17.00 | $12.00 | $16.00 | $18.12 | $20.00 | ||||||||||
| HIGH | $20.00 | $17.00 | $12.00 | $16.00 | $19.23 | $20.00 | ||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| ASSEMBLER, SMALL PRODUCTS | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 9 | 4 | |
| 706.684.022 | ||||||||||||||||
| WAGE: | LOW | $6.90 | $7.75 | $9.00 | $6.90 | |||||||||||
| AVG | $7.98 | $7.75 | $9.00 | $6.90 | ||||||||||||
| HIGH | $9.00 | $7.75 | $9.00 | $6.90 | ||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| ASSEMBLER, PRODUCTION | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 706.687.010 | ||||||||||||||||
| WAGE: | LOW | $8.00 | $8.00 | |||||||||||||
| AVG | $8.20 | $8.20 | ||||||||||||||
| HIGH | $10.00 | $10.00 | ||||||||||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| ELECTRICIAN | 16 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 824.261.010 | ||||||||||||||||
| WAGE: | LOW | $13.00 | $16.00 | $20.00 | $15.00 | $14.00 | $13.00 | $18.00 | $16.00 | $17.00 | ||||||
| AVG | $18.37 | $20.50 | $20.00 | $18.75 | $14.00 | $13.00 | $18.00 | $16.00 | $17.00 | |||||||
| HIGH | $25.00 | $25.00 | $20.00 | $20.00 | $14.00 | $13.00 | $18.00 | $16.00 | $17.00 | |||||||
| OCCUPATIONAL TITLES & CODES | STATEWIDE | Bridgeport | Bristol | Danbury | Danielson | Hartford | Meriden | Middletown | New Britain | Hamden | New London/ Norwich |
Stamford | Torrington | Waterbury | Willimantic | |
| CARPENTER | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 860.381.022 | ||||||||||||||||
| WAGE: | LOW | $10.00 | $12.00 | $14.00 | $12.00 | $15.00 | $16.00 | $10.00 | ||||||||
| AVG | $13.29 | $12.00 | $14.00 | $12.00 | $15.00 | $16.00 | $13.33 | |||||||||
| HIGH | $16.00 | $12.00 | $14.00 | $12.00 | $15.00 | $16.00 | $15.00 | |||||||||
