Department of Labor Home page LMI Home page LMI Home page
Home | About Us | Contact Us | FAQs | Glossary | Site Map | Search  
LMI Calendar
Table of contents Total all industries in Danbury Labor Market Area (prior page) Total all industries in Danbury Labor Market Area (next page)

Total all industries

Danbury Labor Market Area

 

Construction and Extraction Occupations

Occupations Estimated Employment Mid-Wage Average Wage Entry Level Wage Wage Range
CONSTRUCTION AND EXTRACTION OCCUPATIONS 2,720 46,290 48,273 30,577 28,442 69,228
  22.26 23.21 14.70 13.67 33.28
Brickmasons and Blockmasons 50 52,776 48,061 32,611 29,828 63,825
  25.38 23.10 15.67 14.34 30.69
Carpenters 420 50,074 48,567 32,418 29,039 66,901
  24.08 23.35 15.58 13.96 32.17
Cement Masons and Concrete Finishers N/A 35,595 39,228 29,150 27,754 58,088
  17.12 18.86 14.01 13.35 27.93
Construction Laborers 390 35,980 37,103 27,319 26,196 50,934
  17.30 17.84 13.13 12.60 24.49
Construction and Building Inspectors 20 66,385 68,904 62,540 58,037 86,985
  31.91 33.13 30.07 27.91 41.82
Electricians 410 58,867 59,110 39,622 34,371 84,607
  28.30 28.41 19.05 16.52 40.67
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 180 65,808 73,376 49,396 42,870 125,211
  31.64 35.28 23.75 20.61 60.20
Helpers, Construction Trades, All Other N/A 32,358 30,273 24,101 22,756 38,884
  15.56 14.55 11.59 10.94 18.70
Helpers--Electricians 60 39,885 39,774 33,369 30,658 49,730
  19.17 19.12 16.05 14.74 23.91
Highway Maintenance Workers 130 48,749 48,283 45,703 43,002 54,769
  23.43 23.21 21.98 20.67 26.34
Operating Engineers and Other Construction Equipment Operators 230 50,540 56,661 42,698 38,914 83,666
  24.30 27.24 20.53 18.71 40.22
Painters, Construction and Maintenance 90 35,059 37,407 30,506 28,826 51,997
  16.86 17.98 14.66 13.86 25.00
Paving, Surfacing, and Tamping Equipment Operators 30 45,906 44,540 34,472 30,951 55,821
  22.07 21.42 16.57 14.88 26.84
Plumbers, Pipefitters, and Steamfitters 130 56,833 53,545 36,708 29,676 69,966
  27.32 25.74 17.65 14.27 33.64
Sheet Metal Workers N/A 38,884 41,090 28,573 26,803 61,093
  18.69 19.75 13.74 12.89 29.37
Stonemasons N/A 39,410 42,587 32,165 29,272 60,101
  18.95 20.47 15.46 14.07 28.90
Table of contents Total all industries in Danbury Labor Market Area (prior page) Total all industries in Danbury Labor Market Area (next page)

NOTE: The mid-wage is the median wage. The average wage is the mean wage. The entry-level wage is equal to the average of the lower third of reported wages for the occupation. The wage range consists of the 10th and 90th percentiles; 80 percent of workers earn between this wage range, 10 percent earn less while 10 percent earn more.

Reference Date: 1st quarter 2009


Connecticut Department of Labor Home Page | Labor Market Information Home Page
Published by the Connecticut Department of Labor, Office of Research
Last Updated: June 26, 2009