New Haven LMA


Total Nonfarm Employment by Town – June 2000
  Bethany Branford Cheshire Clinton East
Haven
Guilford
Total Nonfarm Employment 1,030 13,890 14,350 4,310 6,960 6,150
  Goods Producing Industries 400 3,340 2,660 1,310 1,090 1,260
    Construction 140 890 480 240 410 260
    Manufacturing 260 2,450 2,180 1,070 680 1,000
      Apparel & Leather 0 * 0 * * *
      Printing & Publishing * 220 60 * 50 280
      Chemical 130 * * 660 0 0
      Rubber & Misc. Plastics * 0 120 0 100 *
      Primary Metals * 120 * * * *
      Fabricated Metals 60 280 210 90 10 *
      Machinery 30 200 240 50 180 *
      Elect. & Trans. Equipment * 820 * 40 * 160
      Instruments * 250 340 * * 290
      Other Manufacturing 40 460 1,200 230 340 270
 
  Service Producing Industries 630 10,550 11,690 3,000 5,870 4,890
    T.C.P.U.** 80 380 450 180 200 80
    Trade 90 4,220 4,540 1,720 2,490 1,720
      Wholesale 50 720 2,340 230 450 230
      Retail 60 3,500 2,200 1,490 2,040 1,490
    Finance, Insurance & R.E. 0 410 890 80 340 300
    Services (incl. Nonprofit) 210 4,920 3,480 600 1,820 1,920
    Government 250 620 2,330 420 1,020 870
 
  Hamden Killingworth Madison Meriden New
Haven
North
Branford
Total Nonfarm Employment 19,710 620 5,050 26,710 76,550 4,870
  Goods Producing Industries 2,600 110 610 5,970 6,540 2,430
    Construction 860 80 220 1,390 1,210 1,380
    Manufacturing 1,740 30 390 4,580 5,330 1,050
      Apparel & Leather 0 0 0 * 780 0
      Printing & Publishing 50 0 210 320 1,000 *
      Chemical * 0 * 130 220 *
      Rubber & Misc. Plastics * 0 10 110 300 0
      Primary Metals 120 0 * * * *
      Fabricated Metals 300 * * 230 1,460 40
      Machinery 280 0 * 800 250 90
      Elect. & Trans. Equipment 200 0 * 1,030 590 660
      Instruments 220 0 * 390 * *
      Other Manufacturing 570 * 170 1,530 730 260
 
  Service Producing Industries 17,110 510 4,440 20,740 70,010 2,440
    T.C.P.U.** 450 10 250 2,390 * 410
    Trade 5,220 130 1,570 5,290 7,690 740
      Wholesale 940 40 330 580 1,470 160
      Retail 4,280 90 1,070 4,710 6,220 580
    Finance, Insurance & R.E. 1,170 30 120 1,160 * 60
    Services (incl. Nonprofit) 8,130 100 1,610 8,930 42,060 740
    Government 2,140 240 890 2,970 11,370 520
 
  North
Haven
Orange Wallingford West
Haven
Woodbridge  
Total Nonfarm Employment 21,490 9,350 24,380 17,740 3,680  
  Goods Producing Industries 7,610 1,420 7,190 4,890 310  
    Construction 1,210 240 980 1,140 140  
    Manufacturing 6,400 1,180 6,210 3,750 170  
      Apparel & Leather * * * * 0  
      Printing & Publishing 980 10 * 170 *  
      Chemical 120 100 1,750 * 0  
      Rubber & Misc. Plastics 100 0 190 150 *  
      Primary Metals 430 * 1,000 0 0  
      Fabricated Metals 650 30 530 360 *  
      Machinery 100 0 640 60 10  
      Elect. & Trans. Equipment 2,260 600 710 230 0  
      Instruments * * 980 20 0  
      Other Manufacturing 1,760 440 430 2,760 160  
   
  Service Producing Industries 13,880 7,930 17,190 12,850 3,370  
    T.C.P.U.** 970 570 1,550 580 500  
    Trade 5,400 4,400 5,860 3,910 550  
      Wholesale 1,650 1,260 1,710 1,380 190  
      Retail 3,750 3,140 4,150 2,530 360  
    Finance, Insurance & R.E. 2,800 420 1,100 280 160  
    Services (incl. Nonprofit) 4,160 1,950 6,850 4,930 1,550  
    Government 550 590 1,830 3,250 610  

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal
data reported by individual firms. Manufacturing data in this category are included in the "Other Manufacturing" group.

**Transportation, Communications & Public Utilities (incl. Railroads)

NOTE: The sum of industry groups may not add exactly to totals due to rounding.


Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: April 11, 2001