| Andover | Ashford | Avon | Barkhamsted | Berlin | ||||
| Total Nonfarm Employment | 320 | 480 | 8,930 | 580 | * | |||
| Goods Producing Industries | 90 | 70 | 1,110 | 150 | 3,200 | |||
| Construction | 30 | 50 | 180 | 40 | 460 | |||
| Manufacturing | 60 | 20 | 930 | 110 | 2,740 | |||
| Food | 0 | 0 | * | 0 | 0 | |||
| Textiles & Apparel | 0 | 0 | 0 | 0 | 0 | |||
| Furniture, Wood, & Paper | 0 | 0 | 0 | 30 | 240 | |||
| Printing & Publishing | 0 | 0 | 300 | * | * | |||
| Chem, Rubber, Misc. Plastics | 0 | 0 | * | 0 | 310 | |||
| Primary Metals | 0 | 0 | 0 | 0 | 230 | |||
| Fab. Metals & Aircraft | 0 | 0 | * | * | 990 | |||
| * | 0 | * | * | 780 | ||||
| Electrical Equipment | * | 0 | 0 | 0 | * | |||
| Measuring & Control Devices | 0 | 0 | 390 | 0 | * | |||
| Other Manufacturing | 60 | 20 | 240 | 80 | 190 | |||
| Service Producing Industries | 230 | 410 | 7,820 | 430 | * | |||
| T.C.P.U.** | * | * | 100 | * | * | |||
| Trade | 60 | * | 2,010 | 180 | 2,470 | |||
| Wholesale | 0 | * | 210 | * | 560 | |||
| Retail | 60 | * | 1,800 | * | 1,910 | |||
| Finance, Insurance & R.E. | * | * | 1,280 | * | 220 | |||
| Services (incl. Nonprofit) | 130 | 180 | 3,750 | 100 | 2,030 | |||
| Government | 20 | 150 | 680 | 120 | 850 | |||
| Bloomfield | Bolton | Bristol | Burlington | Canton | ||||
| Total Nonfarm Employment | 18,350 | 1,000 | 20,930 | 1,070 | 2,610 | |||
| Goods Producing Industries | 6,440 | 430 | 5,400 | 170 | 600 | |||
| Construction | 1,440 | 80 | 920 | 100 | 350 | |||
| Manufacturing | 5,000 | 350 | 4,480 | 70 | 250 | |||
| Food | 300 | * | 0 | 0 | 0 | |||
| Textiles & Apparel | 0 | 0 | * | 0 | 0 | |||
| Furniture, Wood, & Paper | * | * | 140 | * | * | |||
| Printing & Publishing | 290 | 0 | 120 | * | 10 | |||
| Chem, Rubber, Misc. Plastics | 70 | * | * | 0 | 0 | |||
| Primary Metals | * | 0 | 250 | * | 0 | |||
| Fab. Metals & Aircraft | 1,740 | * | 1,790 | * | * | |||
| Machinery | 990 | * | 870 | * | 10 | |||
| Electrical Equipment | 350 | * | 830 | 0 | 130 | |||
| Measuring & Control Devices | 430 | 0 | 160 | 0 | * | |||
| Other Manufacturing | 830 | 350 | 320 | 70 | 100 | |||
| Service Producing Industries | 11,910 | 570 | 15,530 | 900 | 2,010 | |||
| T.C.P.U.** | 320 | * | 2,120 | * | * | |||
| Trade | 2,390 | 190 | 4,710 | 160 | * | |||
| Wholesale | 790 | 10 | 820 | 40 | * | |||
| Retail | 1,600 | 180 | 3,890 | 120 | * | |||
| Finance, Insurance & R.E. | 4,660 | * | 680 | * | 120 | |||
| Services (incl. Nonprofit) | 3,780 | 130 | 5,800 | 260 | 680 | |||
| Government | 760 | 220 | 2,220 | 420 | 400 | |||
| Chaplin | Colchester | Columbia | Coventry | Cromwell | ||||
| Total Nonfarm Employment | 300 | 3,220 | 920 | 1,270 | 6,210 | |||
| Goods Producing Industries | 40 | 730 | 270 | 130 | 1,090 | |||
| Construction | 30 | 110 | 100 | 110 | 350 | |||
| Manufacturing | 10 | 620 | 170 | 20 | 740 | |||
| Food | 0 | 0 | * | 0 | 0 | |||
| Textiles & Apparel | 0 | 0 | 0 | * | 0 | |||
| Furniture, Wood, & Paper | 0 | * | 0 | 0 | 0 | |||
| Printing & Publishing | 0 | * | * | * | 20 | |||
| Chem, Rubber, Misc. Plastics | 0 | * | 0 | 0 | 70 | |||
| Primary Metals | 0 | 0 | 0 | 0 | 0 | |||
| Fab. Metals & Aircraft | 0 | * | * | 0 | 400 | |||
| Machinery | 0 | * | 0 | * | 60 | |||
| Electrical Equipment | 0 | * | 0 | 0 | 0 | |||
| Measuring & Control Devices | 0 | 0 | 0 | * | 0 | |||
| Other Manufacturing | 10 | 620 | 170 | 20 | 190 | |||
| Service Producing Industries | 260 | 2,490 | 650 | 1,140 | 5,120 | |||
| T.C.P.U.** | 0 | 110 | 40 | 20 | 30 | |||
| Trade | 0 | 1,000 | 250 | 290 | 2,250 | |||
| Wholesale | 0 | 120 | 0 | 10 | 630 | |||
| Retail | 0 | 880 | 250 | 280 | 1,620 | |||
| Finance, Insurance & R.E. | 0 | 90 | 10 | 20 | 100 | |||
| Services (incl. Nonprofit) | 130 | 840 | 160 | 310 | 2,250 | |||
| Government | 130 | 450 | 190 | 500 | 490 | |||
| Durham | East Granby |
East Haddam |
East Hampton |
East Hartford |
||||
| Total Nonfarm Employment | 1,620 | 3,810 | 1,740 | 1,530 | 30,550 | |||
| Goods Producing Industries | 810 | 1,240 | 280 | 240 | 12,290 | |||
| Construction | 180 | 350 | 70 | 90 | * | |||
| Manufacturing | 630 | 890 | 210 | 150 | * | |||
| Food | * | 0 | 0 | 0 | 370 | |||
| Textiles & Apparel | 0 | 0 | * | * | 0 | |||
| Furniture, Wood, & Paper | 20 | 0 | 0 | * | 70 | |||
| Printing & Publishing | * | 0 | * | * | 70 | |||
| Chem, Rubber, Misc. Plastics | * | 0 | * | 60 | 130 | |||
| Primary Metals | 0 | 310 | 0 | 0 | 30 | |||
| Fab. Metals & Aircraft | 330 | 410 | * | * | * | |||
| Machinery | 200 | * | * | 20 | 360 | |||
| Electrical Equipment | 40 | * | 0 | 0 | 70 | |||
| Measuring & Control Devices | 0 | * | 0 | 0 | 50 | |||
| Other Manufacturing | 40 | 170 | 210 | 70 | * | |||
| Service Producing Industries | 810 | 2,570 | 1,460 | 1,290 | 18,260 | |||
| T.C.P.U.** | 0 | * | 20 | 100 | 910 | |||
| Trade | 280 | 400 | 390 | 520 | 5,420 | |||
| Wholesale | 90 | 300 | 70 | 40 | 2,310 | |||
| Retail | 190 | 100 | 320 | 480 | 3,110 | |||
| Finance, Insurance & R.E. | 20 | * | 40 | 30 | 1,840 | |||
| Services (incl. Nonprofit) | 270 | 360 | 720 | 440 | 8,570 | |||
| Government | 240 | 470 | 290 | 200 | 1,520 | |||
| East Windsor |
Ellington | Enfield | Farmington | Glastonbury | ||||
| Total Nonfarm Employment | 7,060 | 2,510 | 18,170 | 30,090 | 14,820 | |||
| Goods Producing Industries | 1,740 | 720 | 3,640 | 5,530 | 1,920 | |||
| Construction | 430 | 250 | 530 | 1,370 | 960 | |||
| Manufacturing | 1,310 | 470 | 3,110 | 4,160 | 960 | |||
| Food | 0 | * | * | 0 | * | |||
| Textiles & Apparel | 0 | 0 | * | * | 0 | |||
| Furniture, Wood, & Paper | * | 80 | 150 | 60 | 40 | |||
| Printing & Publishing | * | 110 | 900 | 120 | 120 | |||
| Chem, Rubber, Misc. Plastics | * | * | * | * | * | |||
| Primary Metals | 0 | 0 | * | * | 0 | |||
| Fab. Metals & Aircraft | 480 | * | 110 | 1,570 | 300 | |||
| Machinery | 80 | 60 | 550 | 1,590 | 190 | |||
| Electrical Equipment | * | 0 | * | 350 | * | |||
| Measuring & Control Devices | * | * | * | * | 140 | |||
| Other Manufacturing | 750 | 220 | 1,400 | 470 | 170 | |||
| Service Producing Industries | 5,320 | 1,790 | 14,530 | 24,560 | 12,900 | |||
| T.C.P.U.** | 610 | 60 | 310 | 540 | 50 | |||
| Trade | 2,350 | 690 | 6,140 | 6,470 | 3,650 | |||
| Wholesale | 1,130 | 40 | 700 | 1,360 | 1,200 | |||
| Retail | 1,250 | 650 | 5,440 | 5,110 | 2,450 | |||
| Finance, Insurance & R.E. | 110 | 90 | 1,600 | 4,650 | 2,040 | |||
| Services (incl. Nonprofit) | 1,700 | 420 | 3,430 | 8,640 | 5,550 | |||
| Government | 520 | 530 | 3,050 | 4,260 | 1,610 | |||
| Granby | Haddam | Hartford | Harwinton | Hebron | ||||
| Total Nonfarm Employment | 1,710 | 1,400 | 122,200 | 570 | 1,610 | |||
| Goods Producing Industries | 200 | 110 | 5,020 | 170 | 70 | |||
| Construction | 120 | 60 | 1,500 | 150 | * | |||
| Manufacturing | 80 | 50 | 3,520 | 20 | * | |||
| Food | * | 0 | 670 | 0 | 0 | |||
| Textiles & Apparel | 0 | 0 | 200 | 0 | 0 | |||
| Furniture, Wood, & Paper | * | 10 | 160 | * | 0 | |||
| Printing & Publishing | 0 | 0 | 1,200 | 0 | 0 | |||
| Chem, Rubber, Misc. Plastics | * | 0 | 340 | 0 | 0 | |||
| Primary Metals | 0 | 0 | 70 | 0 | 0 | |||
| Fab. Metals & Aircraft | * | 10 | 590 | * | 0 | |||
| Machinery | 0 | 0 | 160 | 10 | * | |||
| Electrical Equipment | 0 | 10 | * | * | 0 | |||
| Measuring & Control Devices | 0 | 0 | * | 0 | 0 | |||
| Other Manufacturing | 80 | 20 | 130 | 10 | * | |||
| Service Producing Industries | 1,510 | 1,290 | 117,180 | 400 | 1,540 | |||
| T.C.P.U.** | 10 | * | 5,820 | * | * | |||
| Trade | 530 | 210 | 10,010 | 50 | 540 | |||
| Wholesale | 20 | 30 | 3,440 | 10 | 20 | |||
| Retail | 510 | 180 | 6,570 | 40 | 520 | |||
| Finance, Insurance & R.E. | 50 | * | 32,590 | * | * | |||
| Services (incl. Nonprofit) | 430 | 270 | 45,990 | 150 | 560 | |||
| Government | 490 | 420 | 22,770 | 180 | 400 | |||
| Lebanon | Manchester | Mansfield | Marlborough | Middlefield | ||||
| Total Nonfarm Employment | 740 | 30,430 | 9,650 | 1,240 | 1,500 | |||
| Goods Producing Industries | 150 | 4,930 | 280 | 160 | 890 | |||
| Construction | * | 970 | * | 70 | 140 | |||
| Manufacturing | * | 3,960 | * | 90 | 750 | |||
| Food | 0 | 150 | 0 | 0 | 0 | |||
| Textiles & Apparel | 0 | * | 0 | 0 | 0 | |||
| Furniture, Wood, & Paper | 0 | 140 | 0 | 0 | 0 | |||
| Printing & Publishing | * | 900 | * | * | 0 | |||
| Chem, Rubber, Misc. Plastics | * | 430 | 0 | 0 | * | |||
| Primary Metals | 0 | * | 0 | 0 | 0 | |||
| Fab. Metals & Aircraft | 0 | 1,020 | 0 | 0 | * | |||
| Machinery | 0 | 720 | 0 | 0 | 100 | |||
| Electrical Equipment | 0 | 280 | * | 0 | 0 | |||
| Measuring & Control Devices | 0 | 40 | 0 | * | 450 | |||
| Other Manufacturing | * | 280 | * | 90 | 200 | |||
| Service Producing Industries | 590 | 25,500 | 9,370 | 1,080 | 610 | |||
| T.C.P.U.** | * | 960 | 20 | 20 | * | |||
| Trade | 100 | 13,350 | 1,230 | 270 | 170 | |||
| Wholesale | 20 | 980 | 10 | 20 | 60 | |||
| Retail | 80 | 12,370 | 1,220 | 250 | 110 | |||
| Finance, Insurance & R.E. | * | 880 | 310 | 150 | * | |||
| Services (incl. Nonprofit) | 160 | 7,380 | 1,460 | 490 | 280 | |||
| Government | 300 | 2,930 | 6,350 | 150 | 80 | |||
| Middletown | New Britain |
New Hartford |
Newington | Plainville | ||||
| Total Nonfarm Employment | 29,330 | 24,860 | 1,430 | 16,540 | 9,400 | |||
| Goods Producing Industries | 5,380 | 5,530 | 690 | 4,300 | 3,970 | |||
| Construction | 660 | 680 | 70 | 1,440 | 1,540 | |||
| Manufacturing | 4,720 | 4,820 | 620 | 2,860 | 2,430 | |||
| Food | * | * | 0 | 0 | 0 | |||
| Textiles & Apparel | * | 70 | 0 | 0 | 0 | |||
| Furniture, Wood, & Paper | 80 | 80 | 0 | 270 | * | |||
| Printing & Publishing | 330 | 310 | * | 290 | * | |||
| Chem, Rubber, Misc. Plastics | 240 | 450 | * | * | 90 | |||
| Primary Metals | 0 | 360 | 0 | * | 0 | |||
| Fab. Metals & Aircraft | * | 2,670 | * | 1,100 | 600 | |||
| Machinery | 240 | 280 | 0 | 350 | 180 | |||
| Electrical Equipment | 170 | * | * | 0 | 940 | |||
| Measuring & Control Devices | * | 100 | 0 | * | * | |||
| Other Manufacturing | 3,660 | 530 | 620 | 850 | 620 | |||
| Service Producing Industries | 23,950 | 19,330 | 740 | 12,240 | 5,430 | |||
| T.C.P.U.** | 900 | 810 | * | 480 | 340 | |||
| Trade | 3,550 | 3,350 | 340 | 4,420 | 1,850 | |||
| Wholesale | 770 | 630 | 50 | 790 | 240 | |||
| Retail | 2,780 | 2,720 | 290 | 3,630 | 1,610 | |||
| Finance, Insurance & R.E. | 6,080 | 770 | * | 320 | 750 | |||
| Services (incl. Nonprofit) | 8,460 | 9,930 | 190 | 3,080 | 1,950 | |||
| Government | 4,960 | 4,470 | 160 | 3,940 | 540 | |||
| Plymouth | Portland | Rocky Hill |
Simsbury | Somers | ||||
| Total Nonfarm Employment | 2,300 | 3,240 | 13,110 | 11,560 | 2,080 | |||
| Goods Producing Industries | 920 | 800 | 1,330 | 1,000 | 240 | |||
| Construction | 280 | 190 | 750 | 360 | 120 | |||
| Manufacturing | 640 | 610 | 580 | 640 | 120 | |||
| Food | 0 | 0 | 0 | 0 | 0 | |||
| Textiles & Apparel | 0 | 0 | 0 | 0 | * | |||
| Furniture, Wood, & Paper | * | * | 110 | * | 20 | |||
| Printing & Publishing | 0 | * | 0 | * | * | |||
| Chem, Rubber, Misc. Plastics | * | 50 | 60 | * | 0 | |||
| Primary Metals | 0 | 0 | 0 | * | 0 | |||
| Fab. Metals & Aircraft | 130 | * | 30 | * | * | |||
| Machinery | 200 | * | * | 0 | * | |||
| Electrical Equipment | * | 0 | * | 30 | * | |||
| Measuring & Control Devices | 0 | * | * | * | * | |||
| Other Manufacturing | 310 | 560 | 380 | 610 | 100 | |||
| Service Producing Industries | 1,380 | 2,440 | 11,780 | 10,560 | 1,840 | |||
| T.C.P.U.** | 40 | 100 | 850 | * | 70 | |||
| Trade | 360 | 820 | 3,950 | 2,240 | 280 | |||
| Wholesale | 80 | 70 | 1,580 | 260 | 30 | |||
| Retail | 280 | 750 | 2,370 | 1,980 | 250 | |||
| Finance, Insurance & R.E. | 30 | 100 | 1,120 | * | 30 | |||
| Services (incl. Nonprofit) | 470 | 1,020 | 4,280 | 3,010 | 450 | |||
| Government | 480 | 400 | 1,580 | 1,090 | 1,010 | |||
| South Windsor |
Southington | Stafford | Suffield | Tolland | ||||
| Total Nonfarm Employment | 11,400 | 15,670 | 3,890 | 3,980 | 3,060 | |||
| Goods Producing Industries | 3,750 | 3,480 | 1,310 | 710 | 830 | |||
| Construction | 960 | 980 | 200 | 150 | 180 | |||
| Manufacturing | 2,790 | 2,500 | 1,110 | 560 | 650 | |||
| Food | * | * | * | * | 0 | |||
| Textiles & Apparel | 0 | 0 | * | 0 | 0 | |||
| Furniture, Wood, & Paper | 60 | 70 | * | 0 | * | |||
| Printing & Publishing | 180 | 110 | * | * | * | |||
| Chem, Rubber, Misc. Plastics | * | * | 0 | * | * | |||
| Primary Metals | * | 100 | 0 | 0 | 0 | |||
| Fab. Metals & Aircraft | 430 | 1,500 | 30 | * | * | |||
| Machinery | 850 | 220 | * | 30 | * | |||
| Electrical Equipment | 330 | * | * | 0 | 0 | |||
| Measuring & Control Devices | 530 | * | 20 | * | * | |||
| Other Manufacturing | 410 | 500 | 1,060 | 530 | 650 | |||
| Service Producing Industries | 7,650 | 12,190 | 2,580 | 3,270 | 2,230 | |||
| T.C.P.U.** | 1,090 | * | 60 | 110 | * | |||
| Trade | 3,330 | 4,730 | 770 | 1,090 | 530 | |||
| Wholesale | 1,890 | 730 | 50 | 720 | 290 | |||
| Retail | 1,440 | 4,000 | 720 | 370 | 240 | |||
| Finance, Insurance & R.E. | 340 | * | 90 | 140 | * | |||
| Services (incl. Nonprofit) | 1,800 | 3,650 | 1,260 | 790 | 930 | |||
| Government | 1,090 | 1,450 | 400 | 1,140 | 530 | |||
| Vernon | West Hartford |
Wethersfield | Willington | Winchester | ||||
| Total Nonfarm Employment | 9,400 | 26,580 | 10,570 | 780 | 3,950 | |||
| Goods Producing Industries | 1,320 | 3,490 | 360 | 100 | 1,400 | |||
| Construction | 600 | 730 | 220 | 60 | 150 | |||
| Manufacturing | 720 | 2,760 | 140 | 40 | 1,250 | |||
| Food | 0 | * | * | 0 | 0 | |||
| Textiles & Apparel | * | * | 0 | 0 | * | |||
| Furniture, Wood, & Paper | * | * | * | 0 | * | |||
| Printing & Publishing | 210 | 150 | 10 | 0 | 100 | |||
| Chem, Rubber, Misc. Plastics | 40 | 0 | * | 0 | 30 | |||
| Primary Metals | 0 | 30 | 0 | * | * | |||
| Fab. Metals & Aircraft | 200 | 1,360 | * | * | 210 | |||
| Machinery | 70 | 420 | 30 | * | 200 | |||
| Electrical Equipment | 0 | * | 0 | 0 | 140 | |||
| Measuring & Control Devices | 0 | * | * | * | * | |||
| Other Manufacturing | 200 | 800 | 100 | 40 | 570 | |||
| Service Producing Industries | 8,080 | 23,090 | 10,210 | 680 | 2,550 | |||
| T.C.P.U.** | 60 | 380 | 790 | * | 180 | |||
| Trade | 2,940 | 7,130 | 2,540 | 310 | 650 | |||
| Wholesale | 160 | 980 | 300 | 40 | 30 | |||
| Retail | 2,780 | 6,150 | 2,240 | 270 | 620 | |||
| Finance, Insurance & R.E. | 460 | 1,500 | 780 | * | 120 | |||
| Services (incl. Nonprofit) | 3,330 | 10,720 | 3,870 | 130 | 1,070 | |||
| Government | 1,290 | 3,360 | 2,230 | 230 | 530 | |||
| Windham | Windsor | Windsor Locks |
||||||
| Total Nonfarm Employment | 10,580 | 18,660 | 14,580 | |||||
| Goods Producing Industries | 1,610 | 5,330 | 4,610 | |||||
| Construction | 100 | 410 | 160 | |||||
| Manufacturing | 1,510 | 4,920 | 4,450 | |||||
| Food | 20 | 0 | 0 | |||||
| Textiles & Apparel | * | 0 | 0 | |||||
| Furniture, Wood, & Paper | 0 | 120 | 450 | |||||
| Printing & Publishing | 90 | * | * | |||||
| Chem, Rubber, Misc. Plastics | * | * | 30 | |||||
| Primary Metals | * | 180 | * | |||||
| Fab. Metals & Aircraft | 40 | 750 | * | |||||
| Machinery | 70 | 3,210 | 60 | |||||
| Electrical Equipment | 80 | 240 | * | |||||
| Measuring & Control Devices | 0 | * | * | |||||
| Other Manufacturing | 1,210 | 420 | * | |||||
| Service Producing Industries | 8,970 | 13,330 | 9,970 | |||||
| T.C.P.U.** | 610 | 490 | 3,590 | |||||
| Trade | 2,600 | 3,710 | 1,890 | |||||
| Wholesale | 130 | 2,150 | 930 | |||||
| Retail | 2,470 | 1,560 | 960 | |||||
| Finance, Insurance & R.E. | 260 | 3,010 | 260 | |||||
| Services (incl. Nonprofit) | 3,280 | 5,000 | 2,910 | |||||
| Government | 2,220 | 1,120 | 1,320 | |||||
*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal
data reported by individual firms. Manufacturing data in this category are included in the "Other Manufacturing" group.
**Transportation, Communications & Public Utilities (incl. Railroads)
NOTE: The sum of industry groups may not add exactly to totals due to rounding.