| Hartford Labor Market Area | |||||||||||||
| Current Employment Statistics | |||||||||||||
| All Employees - 2008 (000's) | |||||||||||||
| Not Seasonally Adjusted | |||||||||||||
| Industry Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
| Total Nonfarm | 552.2 | 555.1 | 557.1 | 560.6 | 562.0 | 564.7 | 555.9 | 552.1 | 560.2 | 564.2 | 561.0 | 556.4 | 558.5 |
| Goods Producing | 84.4 | 84.0 | 83.9 | 85.5 | 85.9 | 86.9 | 86.6 | 86.4 | 86.0 | 85.9 | 83.4 | 81.2 | 85.0 |
| Service Providing | 467.8 | 471.1 | 473.2 | 475.1 | 476.1 | 477.8 | 469.3 | 465.7 | 474.2 | 478.3 | 477.6 | 475.2 | 473.5 |
| Nat Res, Mining and Construction | 20.4 | 20.1 | 20.2 | 21.4 | 21.9 | 22.4 | 22.5 | 22.5 | 22.2 | 22.3 | 20.5 | 18.4 | 21.2 |
| Manufacturing | 64.0 | 63.9 | 63.7 | 64.1 | 64.0 | 64.5 | 64.1 | 63.9 | 63.8 | 63.6 | 62.9 | 62.8 | 63.8 |
| Durable Goods | 53.6 | 53.6 | 53.4 | 53.7 | 53.6 | 54.0 | 53.8 | 53.8 | 53.5 | 53.2 | 52.5 | 52.3 | 53.4 |
| Transportation Equipment | 18.4 | 18.5 | 18.6 | 18.5 | 18.5 | 18.8 | 18.9 | 18.8 | 18.6 | 18.4 | 18.2 | 18.2 | 18.5 |
| Trade, Transportation and Utilities | 91.3 | 89.9 | 90.2 | 90.2 | 90.9 | 91.7 | 89.3 | 89.1 | 90.4 | 90.9 | 91.5 | 92.1 | 90.6 |
| Wholesale Trade | 20.0 | 20.0 | 20.2 | 20.2 | 20.4 | 20.5 | 20.4 | 20.4 | 20.2 | 20.2 | 20.3 | 20.3 | 20.3 |
| Retail Trade | 56.4 | 54.9 | 55.0 | 55.0 | 55.4 | 56.0 | 54.9 | 55.1 | 54.8 | 55.1 | 55.5 | 56.0 | 55.3 |
| Food and Beverage | 13.6 | 13.4 | 13.6 | 13.5 | 13.6 | 13.9 | 13.4 | 13.5 | 13.4 | 13.3 | 13.4 | 13.5 | 13.5 |
| General Merchandise | 6.6 | 6.1 | 6.1 | 6.0 | 6.0 | 6.1 | 6.1 | 6.1 | 6.2 | 6.3 | 6.5 | 6.5 | 6.2 |
| Trans, Warehouse, and Utilities | 14.9 | 15.0 | 15.0 | 15.0 | 15.1 | 15.2 | 14.0 | 13.6 | 15.4 | 15.6 | 15.7 | 15.8 | 15.0 |
| Utilities | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Transport and Warehousing | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 10.6 | 10.2 | 12.0 | 12.2 | 12.3 | 12.4 | 11.7 |
| Information | 12.4 | 12.4 | 12.4 | 12.4 | 12.5 | 12.6 | 12.6 | 12.5 | 12.2 | 11.9 | 12.0 | 12.0 | 12.3 |
| Financial Activities | 65.9 | 66.0 | 66.6 | 65.8 | 65.9 | 66.6 | 66.9 | 66.7 | 65.7 | 65.9 | 65.3 | 65.6 | 66.1 |
| Depository Credit Intermediation | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.7 | 7.8 | 7.6 | 7.6 | 7.6 | 7.9 | 7.6 |
| Insurance Carriers and Related Activities | 44.6 | 44.6 | 45.2 | 44.4 | 44.5 | 45.1 | 45.2 | 45.0 | 44.5 | 44.5 | 44.6 | 44.6 | 44.7 |
| Professional and Business Services | 61.3 | 61.5 | 61.8 | 62.1 | 62.5 | 63.4 | 63.1 | 62.5 | 62.1 | 62.4 | 62.1 | 61.0 | 62.2 |
| Professional, Scientific and Tech Serv | 29.4 | 29.5 | 29.7 | 29.5 | 29.0 | 29.5 | 29.3 | 29.0 | 28.7 | 28.9 | 29.0 | 29.2 | 29.2 |
| Admin and Support and Waste Mgt | 24.7 | 24.6 | 24.7 | 25.2 | 26.1 | 26.3 | 25.9 | 25.7 | 25.8 | 25.3 | 25.4 | 24.9 | 25.4 |
| Education and Health | 91.1 | 91.6 | 91.9 | 92.4 | 92.1 | 92.2 | 91.7 | 90.9 | 92.9 | 94.8 | 94.8 | 94.6 | 92.6 |
| Health Care and Social Assistance | 79.3 | 79.0 | 79.3 | 79.6 | 80.0 | 80.6 | 80.2 | 80.0 | 80.4 | 80.9 | 81.0 | 81.2 | 80.1 |
| Ambulatory Health | 23.5 | 23.5 | 23.5 | 23.7 | 23.8 | 23.9 | 23.9 | 23.9 | 24.1 | 24.2 | 24.4 | 24.5 | 23.9 |
| Hospitals | 21.3 | 21.2 | 21.3 | 21.3 | 21.4 | 21.7 | 21.6 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.4 |
| Nursing and Residential Care | 20.3 | 20.2 | 20.3 | 20.3 | 20.4 | 20.5 | 20.6 | 20.5 | 20.5 | 20.7 | 20.8 | 20.9 | 20.5 |
| Leisure and Hospitality | 38.8 | 38.8 | 39.3 | 40.5 | 43.0 | 44.0 | 43.6 | 43.0 | 42.4 | 42.0 | 40.8 | 40.8 | 41.4 |
| Accommodation and Food Services | 33.4 | 33.7 | 33.9 | 34.5 | 35.3 | 35.5 | 35.2 | 35.0 | 35.5 | 35.2 | 35.7 | 35.8 | 34.9 |
| Other Services | 20.6 | 20.7 | 20.8 | 20.9 | 21.0 | 21.2 | 20.7 | 20.6 | 20.8 | 20.9 | 20.8 | 20.9 | 20.8 |
| Government | 86.4 | 90.2 | 90.2 | 90.8 | 88.2 | 86.1 | 81.4 | 80.4 | 87.7 | 89.5 | 90.3 | 88.2 | 87.5 |
| Federal Government | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.9 |
| State and Local Government | 80.5 | 84.3 | 84.3 | 84.9 | 82.4 | 80.2 | 75.5 | 74.6 | 81.9 | 83.6 | 84.5 | 82.4 | 81.6 |
Note: All data benchmarked to March 2008.
Back to Current Employment Statistics, All Employees
Additional Data for Hartford LMA