Hartford LMA
Current Employment Statistics
All Employees - 2006 (000's)
Not Seasonally Adjusted
Annual
Industry Title Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Total Nonfarm      541.2 541.8 543.7 549.7 551.8 553.0 547.5 545.4 552.6 557.2 559.5 560.4 550.3
 Total Private      455.8 454.0 456.0 460.5 463.3 467.6 466.7 465.5 464.9 466.7 467.8 470.2 463.3
 Goods Producing    84.1 83.8 84.2 86.1 86.8 88.1 88.6 88.6 88.1 88.0 87.8 87.6 86.8
 Service Providing  457.1 458.0 459.5 463.6 465.0 464.9 458.9 456.8 464.5 469.2 471.7 472.8 463.5
  Nat Res, Mining and Construction 20.3 19.9 20.2 21.6 22.3 22.9 23.5 23.8 23.3 23.2 23.0 22.5 22.2
  Manufacturing 63.8 63.9 64.0 64.5 64.5 65.2 65.1 64.8 64.8 64.8 64.8 65.1 64.6
   Durable Goods 53.2 53.3 53.4 53.7 53.7 54.4 54.2 54.1 54.1 54.0 54.0 54.2 53.9
    Transportation Equipment 18.6 18.6 18.6 18.7 18.7 19.1 19.1 19.0 18.8 18.8 18.8 18.9 18.8
  Trade, Transportation and Utilities 90.1 88.1 88.6 89.4 89.7 89.9 87.8 87.6 89.0 89.6 91.4 93.0 89.5
   Wholesale Trade 19.6 19.5 19.6 19.8 19.7 19.9 19.7 19.7 19.6 19.6 19.5 19.5 19.6
   Retail Trade 55.8 54.0 54.5 55.1 55.3 55.3 54.5 54.4 54.6 55.1 56.9 58.1 55.3
    Food and Beverage 13.4 13.1 13.0 13.2 13.1 13.2 13.0 13.0 13.0 13.0 13.0 13.1 13.1
    General Merchandise 6.4 6.0 6.0 6.0 6.1 6.0 5.9 6.0 6.1 6.4 6.9 7.2 6.3
  Trans, Warehouse, and Utilities 14.7 14.6 14.5 14.5 14.7 14.7 13.6 13.5 14.8 14.9 15.0 15.4 14.6
   Utilities 3.2 3.2 3.1 3.1 3.1 3.1 3.1 3.1 3.0 3.1 3.1 3.1 3.1
   Transport and Warehousing 11.5 11.4 11.4 11.4 11.6 11.6 10.5 10.4 11.8 11.8 11.9 12.3 11.5
  Information 12.0 12.0 12.0 11.9 11.9 12.1 12.1 12.0 11.8 11.9 11.9 11.9 12.0
  Financial Activities 67.8 67.6 67.5 67.1 67.2 67.9 68.2 68.0 67.4 67.3 67.4 67.6 67.6
   Depository Credit Intermediation 7.8 7.7 7.7 7.7 7.7 7.7 7.6 7.6 7.6 7.6 7.6 7.7 7.7
   Insurance Carriers and Related Activities 45.6 45.4 45.4 45.0 44.9 45.6 45.9 45.8 45.4 45.3 45.4 45.5 45.4
  Professional and Business Services 58.3 58.6 58.9 60.0 59.8 60.7 60.7 60.8 60.6 60.7 60.5 60.6 60.0
   Professional, Scientific and Tech Serv 28.5 28.7 28.8 28.9 28.2 28.7 29.0 28.9 28.6 29.1 29.1 29.6 28.8
   Admin and Support and Waste Mgt 23.7 23.8 24.0 25.1 25.5 25.9 25.4 25.6 25.7 25.3 25.0 24.5 25.0
  Education and Health 85.3 85.8 85.8 86.2 86.4 85.7 86.1 85.7 86.7 88.1 88.6 88.7 86.6
   Health Care and Social Assistance 74.5 74.3 74.5 74.9 75.3 75.4 76.2 76.3 75.9 76.3 76.8 77.3 75.6
    Ambulatory Health 22.4 22.4 22.3 22.5 22.6 22.4 22.6 22.8 22.8 22.9 22.9 23.1 22.6
    Hospitals 20.0 19.9 20.0 19.9 19.9 20.2 20.2 20.3 20.3 20.4 20.5 20.4 20.2
    Nursing and Residential Care 19.6 19.6 19.6 19.7 19.9 20.0 19.8 19.9 19.9 20.0 20.1 20.4 19.9
  Leisure and Hospitality 37.7 37.6 38.4 39.0 40.6 42.1 42.1 41.9 40.5 40.2 39.4 40.0 40.0
   Accommodation and Food Services 31.8 31.9 32.5 32.9 33.5 34.1 33.6 33.6 33.6 33.4 33.3 33.9 33.2
  Other Services 20.5 20.5 20.6 20.8 20.9 21.1 21.1 20.9 20.8 20.9 20.8 20.8 20.8
  Government 85.4 87.8 87.7 89.2 88.5 85.4 80.8 79.9 87.7 90.5 91.7 90.2 87.1
   Federal Government 6.0 5.9 5.9 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.1 6.0
   State and Local Government 79.4 81.9 81.8 83.2 82.5 79.4 74.8 73.9 81.7 84.5 85.7 84.1 81.1

Note:   All data benchmarked to March 2007.


Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: March 19, 2008