Hartford LMA
Covered Employment & Wages by Industry
(2006 QCEW Program Data)
Annual Total Annual Average
NAICS Code Industry Units Average Annual Average Weekly
        Employment Wages Wage Wage
LMA Total 29,623 548,976 $28,496,263,478 $51,908 $998
11 Agriculture, forestry, fishing and hunting 93 1,761 $47,193,691 $26,799 $515
111 Crop production 54 1,460 $38,016,416 $26,039 $501
112 Animal production 22 237 $8,034,023 $33,899 $652
113 Forestry and logging * * * * *
115 Agriculture and forestry support activities * * * * *
21 Mining 18 213 $12,985,894 $60,967 $1,172
212 Mining, except oil and gas * * * * *
213 Support activities for mining * * * * *
22 Utilities 38 1,576 $143,628,322 $91,135 $1,753
221 Utilities 38 1,576 $143,628,322 $91,135 $1,753
23 Construction 3,106 22,085 $1,170,335,617 $52,992 $1,019
236 Construction of buildings 834 4,085 $225,182,288 $55,124 $1,060
237 Heavy and civil engineering construction 179 2,385 $146,899,755 $61,593 $1,184
238 Specialty trade construction 2,093 15,615 $798,253,574 $51,121 $983
31-33 Manufacturing 1,786 64,593 $4,060,455,707 $62,862 $1,209
311 Food manufacturing 80 2,050 $80,405,691 $39,222 $754
312 Beverage and tobacco product manufacturing 12 242 $11,577,805 $47,842 $920
313 Textile mills 8 420 $16,708,748 $39,783 $765
314 Textile product mills 20 209 $6,541,518 $31,299 $602
315 Apparel manufacturing 8 48 $1,243,477 $25,906 $498
316 Leather and allied product manufacturing * * * * *
321 Wood product manufacturing 37 576 $29,318,696 $50,901 $979
322 Paper manufacturing 19 790 $44,726,403 $56,616 $1,089
323 Printing and related support activities 142 3,019 $143,637,064 $47,578 $915
324 Petroleum and coal products manufacturing * * * * *
325 Chemical manufacturing 38 1,640 $123,911,005 $75,555 $1,453
326 Plastics and rubber products manufacturing 73 2,190 $103,074,837 $47,066 $905
327 Nonmetallic mineral product manufacturing 43 806 $38,126,693 $47,304 $910
331 Primary metal manufacturing 20 714 $34,118,429 $47,785 $919
332 Fabricated metal product manufacturing 585 15,663 $900,755,919 $57,509 $1,106
333 Machinery manufacturing 222 7,410 $504,726,505 $68,114 $1,310
334 Computer and electronic product manufacturing 82 3,510 $196,245,340 $55,910 $1,075
335 Electrical equipment and appliance manufacturing 48 2,882 $186,914,798 $64,856 $1,247
336 Transportation equipment manufacturing 119 18,749 $1,466,742,501 $78,230 $1,504
337 Furniture and related product manufacturing 92 1,443 $62,061,154 $43,008 $827
339 Miscellaneous manufacturing 134 2,097 $100,958,211 $48,144 $926
42 Wholesale trade 1,916 19,787 $1,168,605,378 $59,059 $1,136
423 Merchant wholesalers, durable goods 830 11,882 $699,918,880 $58,906 $1,133
424 Merchant wholesalers, nondurable goods 265 5,617 $288,535,419 $51,368 $988
425 Electronic markets and agents and brokers 821 2,288 $180,151,079 $78,737 $1,514
44-45 Retail trade 3,635 55,496 $1,546,526,119 $27,867 $536
441 Motor vehicle and parts dealers 386 7,108 $309,517,110 $43,545 $837
442 Furniture and home furnishings stores 233 2,303 $76,859,543 $33,374 $642
443 Electronics and appliance stores 183 2,165 $100,758,780 $46,540 $895
444 Building material and garden supply stores 258 4,808 $187,597,994 $39,018 $750
445 Food and beverage stores 658 13,102 $285,484,503 $21,789 $419
446 Health and personal care stores 276 4,444 $122,681,639 $27,606 $531
447 Gasoline stations 310 1,934 $42,005,916 $21,720 $418
448 Clothing and clothing accessories stores 441 6,026 $110,740,184 $18,377 $353
451 Sporting goods, hobby, book and music stores 237 3,046 $54,312,908 $17,831 $343
452 General merchandise stores 102 6,245 $124,147,359 $19,879 $382
453 Miscellaneous store retailers 365 2,664 $57,647,950 $21,640 $416
454 Nonstore retailers 186 1,651 $74,772,233 $45,289 $871
48-49 Transportation and warehousing 474 11,297 $404,944,153 $35,845 $689
481 Air transportation 7 50 $4,161,856 $83,237 $1,601
483 Water transportation * * * * *
484 Truck transportation 217 1,899 $87,726,022 $46,196 $888
485 Transit and ground passenger transportation 86 3,478 $95,665,019 $27,506 $529
486 Pipeline transportation * * * * *
487 Scenic and sightseeing transportation * * * * *
488 Support activities for transportation 73 606 $28,199,975 $46,535 $895
491 Postal service * * * * *
492 Couriers and messengers 46 2,300 $80,883,308 $35,167 $676
493 Warehousing and storage 38 2,831 $101,623,093 $35,897 $690
51 Information 395 12,002 $778,801,432 $64,889 $1,248
511 Publishing industries, except Internet 86 2,502 $131,926,489 $52,728 $1,014
512 Motion picture and sound recording industries 59 606 $15,041,516 $24,821 $477
515 Broadcasting, except Internet 38 3,689 $313,226,659 $84,908 $1,633
516 Internet publishing and broadcasting 11 53 $4,136,475 $78,047 $1,501
517 Telecommunications 120 2,792 $190,149,502 $68,105 $1,310
518 ISPs, search portals, and data processing 54 2,044 $116,208,035 $56,853 $1,093
519 Other information services 27 316 $8,112,756 $25,673 $494
52 Finance and insurance 1,928 61,810 $5,862,007,660 $94,839 $1,824
522 Credit intermediation and related activities 675 10,332 $612,727,724 $59,304 $1,140
523 Securities, commodity contracts, investments 334 2,057 $294,899,173 $143,364 $2,757
524 Insurance carriers and related activities 897 45,359 $4,472,482,261 $98,602 $1,896
525 Funds, trusts, and other financial vehicles 22 4,062 $481,898,502 $118,636 $2,281
53 Real estate and rental and leasing 1,009 5,779 $258,360,442 $44,707 $860
531 Real estate 844 4,491 $206,495,975 $45,980 $884
532 Rental and leasing services 157 1,276 $51,326,197 $40,224 $774
533 Lessors of nonfinancial intangible assets 8 12 $538,270 $44,856 $863
54 Professional and technical services 3,074 29,085 $2,039,237,071 $70,113 $1,348
541 Professional and technical services 3,074 29,085 $2,039,237,071 $70,113 $1,348
55 Management of companies and enterprises 152 7,565 $804,426,389 $106,335 $2,045
551 Management of companies and enterprises 152 7,565 $804,426,389 $106,335 $2,045
56 Administrative and waste management 1,634 25,144 $864,645,114 $34,388 $661
561 Administrative and support activities 1,515 23,087 $762,111,366 $33,010 $635
562 Waste management and remediation services 119 2,057 $102,533,748 $49,846 $959
61 Educational services 325 10,618 $421,322,431 $39,680 $763
611 Educational services 325 10,618 $421,322,431 $39,680 $763
62 Health care and social assistance 2,833 75,204 $3,269,404,921 $43,474 $836
621 Ambulatory health care services 1,845 22,653 $1,308,763,052 $57,774 $1,111
622 Hospitals 16 20,173 $1,021,915,427 $50,658 $974
623 Nursing and residential care facilities 398 19,847 $648,132,486 $32,656 $628
624 Social assistance 574 12,531 $290,593,956 $23,190 $446
71 Arts, entertainment, and recreation 396 6,801 $133,365,678 $19,610 $377
711 Performing arts and spectator sports 84 1,278 $34,229,482 $26,784 $515
712 Museums, historical sites, zoos, and parks 28 613 $15,669,887 $25,563 $492
713 Amusement, gambling, and recreation 284 4,910 $83,466,309 $16,999 $327
72 Accommodation and food services 2,056 33,269 $538,292,943 $16,180 $311
721 Accommodation 123 3,189 $75,499,423 $23,675 $455
722 Food services and drinking places 1,933 30,080 $462,793,520 $15,385 $296
81 Other services, except public administration 3,505 17,391 $507,405,797 $29,176 $561
811 Repair and maintenance 822 4,103 $148,463,262 $36,184 $696
812 Personal and laundry services 935 5,577 $137,738,302 $24,698 $475
813 Membership associations and organizations 708 6,109 $197,192,872 $32,279 $621
814 Private households 1,040 1,602 $24,011,361 $14,988 $288
Total government 1,205 87,449 $4,462,624,554 $51,031 $981
Federal 192 5,958 $351,125,342 $58,933 $1,133
State 299 38,876 $2,128,941,301 $54,762 $1,053
Local 714 42,615 $1,982,557,911 $46,523 $895
99 Nonclassifiable establishments 45 51 $1,694,165 $33,219 $639

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

NOTE: Covered employment under unemployment insurance laws includes all civilian workers with the following general exceptions: (1) Railroad employees who are covered under a special railroad unemployment insurance act; (2) religious organizations and some private elementary and secondary schools run by parish churches; (3) certain agricultural and private household workers whose employers do not meet the size or payroll or time criteria established by the laws; (4) the self-employed; (5) student workers under certain conditions; (6) elected officials; and (7) miscellaneous other exceptions.

Back to Covered Employment and Wages by Industry
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: June 29, 2007