Hartford LMA
Covered Employment & Wages by Industry
(2003 QCEW Program Data)
Annual Total Annual Average
NAICS Code Industry Units Average Annual Average Weekly
        Employment Wages Wage Wage
LMA Total 28,527 527,591 $24,374,250,589 $46,199 $888
11 Agriculture, forestry, fishing and hunting 96 1,979 $47,195,742 $23,848 $459
111 Crop production 54 1,493 $33,921,874 $22,726 $437
112 Animal production 23 317 $10,002,452 $31,587 $607
113 Forestry and logging * * * * *
115 Agriculture and forestry support activities * * * * *
21 Mining 24 225 $13,335,878 $59,271 $1,140
212 Mining, except oil and gas * * * * *
213 Support activities for mining * * * * *
22 Utilities 31 3,461 $251,146,685 $72,565 $1,395
221 Utilities 31 3,461 $251,146,685 $72,563 $1,395
23 Construction 2,993 19,847 $957,112,381 $48,225 $927
236 Construction of buildings 764 3,811 $195,000,027 $51,164 $984
237 Heavy and civil engineering construction 178 1,801 $101,341,243 $56,282 $1,082
238 Specialty trade construction 2,051 14,235 $660,771,111 $46,420 $893
31-33 Manufacturing 1,828 64,477 $3,581,017,474 $55,539 $1,068
311 Food manufacturing 82 1,735 $54,668,172 $31,503 $606
312 Beverage and tobacco product manufacturing 11 269 $11,459,053 $42,625 $820
313 Textile mills 6 436 $16,227,759 $37,220 $716
314 Textile product mills 20 270 $8,603,686 $31,915 $614
315 Apparel manufacturing 10 93 $2,016,627 $21,762 $419
316 Leather and allied product manufacturing * * * * *
321 Wood product manufacturing 34 546 $23,547,642 $43,167 $830
322 Paper manufacturing 22 1,022 $51,420,498 $50,301 $967
323 Printing and related support activities 164 3,279 $146,685,067 $44,737 $860
324 Petroleum and coal products manufacturing * * * * *
325 Chemical manufacturing 46 1,618 $102,229,560 $63,186 $1,215
326 Plastics and rubber products manufacturing 73 1,785 $77,906,068 $43,653 $839
327 Nonmetallic mineral product manufacturing 34 689 $32,473,775 $47,109 $906
331 Primary metal manufacturing 24 778 $34,896,099 $44,858 $863
332 Fabricated metal product manufacturing 589 15,161 $718,480,492 $47,391 $911
333 Machinery manufacturing 240 7,766 $485,116,737 $62,468 $1,201
334 Computer and electronic product manufacturing 81 3,466 $173,262,698 $49,988 $961
335 Electrical equipment and appliance manufacturing 50 3,399 $239,859,548 $70,566 $1,357
336 Transportation equipment manufacturing 110 18,256 $1,233,757,307 $67,582 $1,300
337 Furniture and related product manufacturing 100 1,459 $56,703,924 $38,867 $747
339 Miscellaneous manufacturing 128 2,316 $103,606,680 $44,735 $860
42 Wholesale trade 1,772 19,593 $1,038,543,649 $53,006 $1,019
423 Merchant wholesalers, durable goods 834 11,708 $619,805,595 $52,940 $1,018
424 Merchant wholesalers, nondurable goods 269 5,968 $296,008,722 $49,596 $954
425 Electronic markets and agents and brokers 669 1,917 $122,729,332 $64,008 $1,231
44-45 Retail trade 3,644 54,710 $1,463,197,781 $26,745 $514
441 Motor vehicle and parts dealers 395 7,063 $305,831,426 $43,304 $833
442 Furniture and home furnishings stores 229 2,250 $70,453,094 $31,314 $602
443 Electronics and appliance stores 213 2,282 $106,714,003 $46,758 $899
444 Building material and garden supply stores 281 4,674 $153,494,776 $32,842 $632
445 Food and beverage stores 644 13,314 $268,978,435 $20,203 $389
446 Health and personal care stores 259 4,554 $115,601,534 $25,386 $488
447 Gasoline stations 301 2,006 $42,912,943 $21,397 $411
448 Clothing and clothing accessories stores 380 4,547 $84,370,162 $18,557 $357
451 Sporting goods, hobby, book and music stores 260 3,164 $57,380,038 $18,135 $349
452 General merchandise stores 98 6,044 $117,310,486 $19,410 $373
453 Miscellaneous store retailers 404 3,079 $66,626,617 $21,640 $416
454 Nonstore retailers 180 1,733 $73,524,267 $42,434 $816
48-49 Transportation and warehousing 438 10,184 $335,094,145 $32,904 $633
481 Air transportation * * * * *
484 Truck transportation 190 1,753 $76,010,630 $43,358 $834
485 Transit and ground passenger transportation 90 3,378 $84,492,732 $25,014 $481
486 Pipeline transportation * * * * *
487 Scenic and sightseeing transportation * * * * *
488 Support activities for transportation 54 455 $19,738,434 $43,357 $834
491 Postal service * * * * *
492 Couriers and messengers 59 2,435 $71,510,734 $29,367 $565
493 Warehousing and storage 29 1,997 $74,468,174 $37,282 $717
51 Information 369 11,229 $622,147,901 $55,405 $1,065
511 Publishing industries, except Internet 91 2,422 $116,365,562 $48,052 $924
512 Motion picture and sound recording industries 48 570 $12,922,569 $22,688 $436
515 Broadcasting, except Internet 37 3,105 $217,591,610 $70,072 $1,348
516 Internet publishing and broadcasting 9 32 $1,667,875 $51,986 $1,000
517 Telecommunications 99 3,032 $180,697,561 $59,600 $1,146
518 ISPs, search portals, and data processing 58 1,771 $86,044,256 $48,597 $935
519 Other information services 27 297 $6,858,468 $23,112 $444
52 Finance and insurance 1,773 63,986 $4,868,006,758 $76,079 $1,463
522 Credit intermediation and related activities 592 10,331 $577,263,971 $55,878 $1,075
523 Securities, commodity contracts, investments 304 2,121 $246,973,685 $116,428 $2,239
524 Insurance carriers and related activities 853 47,476 $3,653,851,271 $76,962 $1,480
525 Funds, trusts, and other financial vehicles 24 4,058 $389,917,831 $96,078 $1,848
53 Real estate and rental and leasing 955 5,287 $228,299,410 $43,181 $830
531 Real estate 779 4,100 $184,351,087 $44,965 $865
532 Rental and leasing services 165 1,161 $41,870,556 $36,067 $694
533 Lessors of nonfinancial intangible assets 11 26 $2,077,767 $80,430 $1,547
54 Professional and technical services 3,025 27,016 $1,740,048,600 $64,408 $1,239
541 Professional and technical services 3,025 27,016 $1,740,048,600 $64,408 $1,239
55 Management of companies and enterprises 136 5,921 $473,935,686 $80,043 $1,539
551 Management of companies and enterprises 136 5,921 $473,935,686 $80,045 $1,539
56 Administrative and waste management 1,544 23,308 $679,681,366 $29,161 $561
561 Administrative and support activities 1,433 21,551 $600,300,076 $27,855 $536
562 Waste management and remediation services 111 1,757 $79,381,290 $45,180 $869
61 Educational services 305 9,863 $368,920,394 $37,404 $719
611 Educational services 305 9,863 $368,920,394 $37,405 $719
62 Health care and social assistance 2,715 71,816 $2,812,088,889 $39,157 $753
621 Ambulatory health care services 1,784 21,897 $1,102,845,126 $50,365 $969
622 Hospitals 21 19,822 $895,934,132 $45,199 $869
623 Nursing and residential care facilities 361 19,560 $589,421,336 $30,135 $580
624 Social assistance 549 10,537 $223,888,295 $21,248 $409
71 Arts, entertainment, and recreation 383 6,895 $121,386,635 $17,605 $339
711 Performing arts and spectator sports 75 1,370 $27,860,474 $20,344 $391
712 Museums, historical sites, zoos, and parks 27 598 $14,214,375 $23,773 $457
713 Amusement, gambling, and recreation 281 4,927 $79,311,786 $16,096 $310
72 Accommodation and food services 2,000 30,153 $458,367,147 $15,201 $292
721 Accommodation 116 2,733 $59,416,233 $21,744 $418
722 Food services and drinking places 1,884 27,420 $398,950,914 $14,549 $280
81 Other services, except public administration 3,281 17,076 $469,672,339 $27,505 $529
811 Repair and maintenance 829 4,311 $153,687,450 $35,650 $686
812 Personal and laundry services 916 5,630 $127,945,831 $22,726 $437
813 Membership associations and organizations 679 5,945 $170,060,884 $28,608 $550
814 Private households 857 1,190 $17,978,174 $15,103 $290
Total government 1,197 80,531 $3,843,874,670 $47,732 $918
Federal 189 6,141 $318,807,998 $51,912 $998
State 296 32,762 $1,715,251,989 $52,354 $1,007
Local 712 41,628 $1,809,814,683 $43,476 $836
99 Nonclassifiable establishments 18 34 $1,177,059 $34,619 $666

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

NOTE: Covered employment under unemployment insurance laws includes all civilian workers with the following general exceptions: (1) Railroad employees who are covered under a special railroad unemployment insurance act; (2) religious organizations and some private elementary and secondary schools run by parish churches; (3) certain agricultural and private household workers whose employers do not meet the size or payroll or time criteria established by the laws; (4) the self-employed; (5) student workers under certain conditions; (6) elected officials; and (7) miscellaneous other exceptions.

Back to Covered Employment and Wages by Industry
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 5, 2007